Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 30th March 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 30 11 3 0 33 6 8 7 1 20 7 19 10 1 53 13 65 40
2 Liverpool 30 11 2 2 33 12 8 4 3 27 16 19 6 5 60 28 63 32
3 Crystal Palace 31 9 4 1 21 14 8 3 6 21 21 17 7 7 42 35 58 7
4 Leeds United 29 9 2 3 29 13 5 5 5 14 18 14 7 8 43 31 49 12
5 Manchester United * 31 8 3 4 27 14 5 7 4 22 21 13 10 8 49 35 48 14
6 Wimbledon 30 8 6 3 28 18 3 6 4 18 19 11 12 7 46 37 45 9
7 Manchester City 30 9 3 4 27 21 2 7 5 17 22 11 10 9 44 43 43 1
8 Tottenham Hotspur 29 7 7 2 29 18 3 4 6 12 20 10 11 8 41 38 41 3
9 Chelsea 31 9 5 3 26 20 2 2 10 18 31 11 7 13 44 51 40 -7
10 Everton 30 7 4 4 21 11 3 4 8 17 25 10 8 12 38 36 38 2
11 Norwich City 29 7 2 6 21 26 4 3 7 12 19 11 5 13 33 45 38 -12
12 Sheffield United 31 8 2 6 19 18 3 3 9 10 27 11 5 15 29 45 38 -16
13 Aston Villa 29 6 7 1 22 14 2 4 9 14 21 8 11 10 36 35 35 1
14 Nottingham Forest 30 5 4 4 21 17 3 7 7 21 25 8 11 11 42 42 35 0
15 Coventry City 31 8 5 3 26 16 1 3 11 7 22 9 8 14 33 38 35 -5
16 Queens Park Rangers 30 6 3 5 20 17 3 5 8 16 28 9 8 13 36 45 35 -9
17 Southampton 31 6 4 4 25 18 3 3 11 23 39 9 7 15 48 57 34 -9
18 Luton Town 32 6 4 5 19 15 3 1 13 17 39 9 5 18 36 54 32 -18
19 Sunderland 31 6 4 6 15 15 1 4 10 18 32 7 8 16 33 47 29 -14
20 Derby County 29 2 8 6 17 30 2 0 11 9 27 4 8 17 26 57 20 -31
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter