Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 6th April 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 32 12 3 0 38 6 9 7 1 22 7 21 10 1 60 13 71 47
2 Liverpool 31 11 2 2 33 12 8 4 4 27 17 19 6 6 60 29 63 31
3 Crystal Palace 32 9 4 2 22 17 8 3 6 21 21 17 7 8 43 38 58 5
4 Leeds United 31 10 2 3 34 13 6 5 5 15 18 16 7 8 49 31 55 18
5 Manchester United * 33 9 3 4 29 15 5 8 4 23 22 14 11 8 52 37 52 15
6 Manchester City 32 10 3 4 30 22 3 7 5 20 23 13 10 9 50 45 49 5
7 Wimbledon 32 8 6 4 28 19 3 6 5 19 21 11 12 9 47 40 45 7
8 Tottenham Hotspur 31 8 7 2 31 18 3 5 6 12 20 11 12 8 43 38 45 5
9 Everton 31 8 4 4 22 11 3 4 8 17 25 11 8 12 39 36 41 3
10 Chelsea 33 9 6 3 29 23 2 2 11 18 32 11 8 14 47 55 41 -8
11 Coventry City 33 9 5 3 27 16 1 4 11 9 24 10 9 14 36 40 39 -4
12 Queens Park Rangers 32 6 4 5 21 18 4 5 8 17 28 10 9 13 38 46 39 -8
13 Norwich City 31 7 3 6 23 28 4 3 8 12 20 11 6 14 35 48 39 -13
14 Nottingham Forest 32 6 4 4 23 17 3 7 8 22 28 9 11 12 45 45 38 0
15 Sheffield United 33 8 2 7 19 20 3 3 10 10 29 11 5 17 29 49 38 -20
16 Southampton 33 7 4 4 26 18 3 3 12 23 41 10 7 16 49 59 37 -10
17 Aston Villa 31 6 8 1 23 15 2 4 10 14 26 8 12 11 37 41 36 -4
18 Luton Town 34 6 5 5 19 15 3 2 13 20 42 9 7 18 39 57 34 -18
19 Sunderland 33 6 4 7 15 16 1 4 11 18 37 7 8 18 33 53 29 -20
20 Derby County 30 2 8 6 17 30 2 1 11 10 28 4 9 17 27 58 21 -31
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter