Barclays League Division One 1992/1993
Historical league standings at 16th January 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 25 | 10 | 2 | 1 | 28 | 7 | 9 | 0 | 3 | 22 | 15 | 19 | 2 | 4 | 50 | 22 | 59 | 50 |
| 2 | Tranmere Rovers | 24 | 10 | 4 | 0 | 35 | 9 | 3 | 2 | 5 | 13 | 19 | 13 | 6 | 5 | 48 | 28 | 45 | 48 |
| 3 | West Ham United | 25 | 7 | 2 | 2 | 25 | 10 | 6 | 4 | 4 | 22 | 15 | 13 | 6 | 6 | 47 | 25 | 45 | 47 |
| 4 | Millwall | 24 | 8 | 3 | 0 | 26 | 8 | 3 | 6 | 4 | 11 | 13 | 11 | 9 | 4 | 37 | 21 | 42 | 37 |
| 5 | Leicester City | 25 | 7 | 3 | 3 | 21 | 15 | 5 | 2 | 5 | 16 | 16 | 12 | 5 | 8 | 37 | 31 | 41 | 37 |
| 6 | Portsmouth | 25 | 9 | 1 | 1 | 24 | 3 | 2 | 6 | 6 | 20 | 27 | 11 | 7 | 7 | 44 | 30 | 40 | 44 |
| 7 | Swindon Town | 24 | 7 | 4 | 2 | 26 | 17 | 3 | 4 | 4 | 17 | 21 | 10 | 8 | 6 | 43 | 38 | 38 | 43 |
| 8 | Charlton Athletic | 26 | 5 | 7 | 2 | 18 | 12 | 3 | 4 | 5 | 13 | 15 | 8 | 11 | 7 | 31 | 27 | 35 | 31 |
| 9 | Derby County | 25 | 3 | 0 | 8 | 17 | 22 | 7 | 4 | 3 | 23 | 13 | 10 | 4 | 11 | 40 | 35 | 34 | 40 |
| 10 | Grimsby Town | 25 | 6 | 3 | 3 | 20 | 16 | 4 | 1 | 8 | 16 | 18 | 10 | 4 | 11 | 36 | 34 | 34 | 36 |
| 11 | Wolverhampton W'drs. | 25 | 5 | 5 | 2 | 22 | 15 | 3 | 5 | 5 | 13 | 16 | 8 | 10 | 7 | 35 | 31 | 34 | 35 |
| 12 | Barnsley | 25 | 7 | 2 | 4 | 16 | 10 | 3 | 2 | 7 | 16 | 19 | 10 | 4 | 11 | 32 | 29 | 34 | 32 |
| 13 | Watford | 26 | 5 | 5 | 3 | 20 | 18 | 3 | 4 | 6 | 17 | 25 | 8 | 9 | 9 | 37 | 43 | 33 | 37 |
| 14 | Brentford | 24 | 6 | 3 | 5 | 22 | 18 | 3 | 3 | 4 | 14 | 12 | 9 | 6 | 9 | 36 | 30 | 33 | 36 |
| 15 | Peterborough United | 22 | 2 | 7 | 4 | 17 | 19 | 6 | 1 | 2 | 15 | 11 | 8 | 8 | 6 | 32 | 30 | 32 | 32 |
| 16 | Sunderland | 24 | 5 | 3 | 4 | 18 | 16 | 3 | 3 | 6 | 9 | 20 | 8 | 6 | 10 | 27 | 36 | 30 | 27 |
| 17 | Oxford United | 24 | 4 | 6 | 3 | 20 | 13 | 2 | 5 | 4 | 14 | 19 | 6 | 11 | 7 | 34 | 32 | 29 | 34 |
| 18 | Bristol City | 25 | 5 | 4 | 4 | 18 | 18 | 2 | 2 | 8 | 12 | 30 | 7 | 6 | 12 | 30 | 48 | 27 | 30 |
| 19 | Cambridge United | 25 | 5 | 2 | 5 | 15 | 17 | 0 | 7 | 6 | 13 | 28 | 5 | 9 | 11 | 28 | 45 | 24 | 28 |
| 20 | Birmingham City | 22 | 5 | 1 | 4 | 14 | 17 | 1 | 5 | 6 | 6 | 19 | 6 | 6 | 10 | 20 | 36 | 24 | 20 |
| 21 | Bristol Rovers | 26 | 4 | 2 | 7 | 20 | 28 | 2 | 3 | 8 | 14 | 29 | 6 | 5 | 15 | 34 | 57 | 23 | 34 |
| 22 | Luton Town | 24 | 1 | 6 | 4 | 12 | 21 | 3 | 4 | 6 | 14 | 24 | 4 | 10 | 10 | 26 | 45 | 22 | 26 |
| 23 | Southend United | 25 | 3 | 4 | 4 | 12 | 11 | 2 | 3 | 9 | 12 | 24 | 5 | 7 | 13 | 24 | 35 | 22 | 24 |
| 24 | Notts. County | 25 | 2 | 5 | 5 | 10 | 16 | 2 | 4 | 7 | 14 | 28 | 4 | 9 | 12 | 24 | 44 | 21 | 24 |



