Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 1st May 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 45 16 4 2 39 16 11 5 7 34 28 27 9 9 73 44 90 73
2 Nottingham Forest 44 12 8 2 36 20 11 4 7 36 27 23 12 9 72 47 81 72
3 Tranmere Rovers 45 15 3 4 47 21 6 6 11 21 30 21 9 15 68 51 72 68
4 Leicester City 44 11 8 3 44 29 8 6 8 26 28 19 14 11 70 57 71 70
5 Derby County 45 15 3 5 44 25 5 8 9 26 39 20 11 14 70 64 71 70
6 Millwall 44 14 8 1 36 17 4 8 9 21 32 18 16 10 57 49 70 57
7 Notts. County 45 16 3 4 43 26 4 5 13 21 41 20 8 17 64 67 68 64
8 Wolverhampton W'drs. 44 10 8 3 32 17 7 7 9 26 28 17 15 12 58 45 66 58
9 Stoke City 45 14 3 5 33 17 4 9 10 22 40 18 12 15 55 57 66 55
10 Middlesbrough 45 12 6 5 40 19 5 7 10 21 33 17 13 15 61 52 64 61
11 Sunderland 44 14 2 7 35 22 5 4 12 16 32 19 6 19 51 54 63 51
12 Charlton Athletic 44 13 3 5 34 16 5 5 13 22 36 18 8 18 56 52 62 56
13 Bristol City 44 10 7 5 23 17 5 9 8 19 29 15 16 13 42 46 61 42
14 Portsmouth 45 10 6 6 29 21 5 7 11 23 36 15 13 17 52 57 58 52
15 Grimsby Town 44 7 12 2 26 16 6 6 11 26 31 13 18 13 52 47 57 52
16 Southend United 45 9 5 8 30 25 7 3 13 29 39 16 8 21 59 64 56 59
17 Bolton Wanderers 43 9 8 4 36 27 5 5 12 22 32 14 13 16 58 59 55 58
18 Barnsley 44 9 3 10 25 25 6 4 12 27 39 15 7 22 52 64 52 52
19 Watford 45 10 5 8 39 35 4 4 14 25 45 14 9 22 64 80 51 64
20 Luton Town 43 11 4 7 35 23 2 6 13 15 31 13 10 20 50 54 49 50
21 West Bromwich Albion 44 9 7 7 38 31 3 5 13 19 35 12 12 20 57 66 48 57
22 Birmingham City 45 9 7 7 28 29 3 5 14 22 39 12 12 21 50 68 48 50
23 Oxford United 45 9 5 8 31 32 3 5 15 21 42 12 10 23 52 74 46 52
24 Peterborough United 45 6 9 8 31 30 2 4 16 16 42 8 13 24 47 72 37 47
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter