Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 19th March 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 35 12 4 1 33 14 7 4 7 25 24 19 8 8 58 38 65 58
2 Nottingham Forest 35 10 7 2 32 18 8 2 6 25 19 18 9 8 57 37 63 57
3 Leicester City 35 11 5 2 39 21 6 4 7 18 19 17 9 9 57 40 60 57
4 Millwall 33 11 5 1 28 12 4 6 6 16 23 15 11 7 44 35 56 44
5 Charlton Athletic 33 11 3 3 25 10 5 4 7 19 22 16 7 10 44 32 55 44
6 Derby County 35 11 2 4 33 19 4 6 8 20 30 15 8 12 53 49 53 53
7 Notts. County 35 13 1 3 32 18 3 3 12 17 39 16 4 15 49 57 52 49
8 Tranmere Rovers 35 11 2 4 33 18 4 5 9 13 23 15 7 13 46 41 52 46
9 Stoke City 36 11 2 4 26 15 3 8 8 17 32 14 10 12 43 47 52 43
10 Middlesbrough 34 9 5 3 27 11 4 6 7 18 23 13 11 10 45 34 50 45
11 Bristol City 35 8 5 5 20 16 5 5 7 15 22 13 10 12 35 38 49 35
12 Southend United 36 8 5 6 28 22 6 1 10 21 27 14 6 16 49 49 48 49
13 Grimsby Town 35 5 10 1 21 13 6 5 8 24 26 11 15 9 45 39 48 45
14 Sunderland 34 12 2 4 26 13 2 4 10 10 25 14 6 14 36 38 48 36
15 Wolverhampton W'drs. 34 8 7 3 28 15 3 7 6 18 20 11 14 9 46 35 47 46
16 Bolton Wanderers 34 8 5 2 27 17 4 5 10 18 26 12 10 12 45 43 46 45
17 Portsmouth 36 8 5 4 23 14 3 6 10 17 34 11 11 14 40 48 44 40
18 Luton Town 33 10 2 5 31 18 2 5 9 13 24 12 7 14 44 42 43 44
19 West Bromwich Albion 36 7 7 4 31 22 3 3 12 17 32 10 10 16 48 54 40 48
20 Barnsley 34 5 3 8 17 21 6 4 8 26 29 11 7 16 43 50 40 43
21 Oxford United 35 7 3 8 22 29 2 5 10 15 32 9 8 18 37 61 35 37
22 Peterborough United 35 6 8 4 22 16 2 3 12 14 30 8 11 16 36 46 35 36
23 Watford 36 7 4 7 31 32 2 3 13 18 39 9 7 20 49 71 34 49
24 Birmingham City 37 6 6 7 19 25 1 4 13 15 34 7 10 20 34 59 31 34
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter