Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 26th March 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 38 13 4 2 35 15 8 4 7 27 24 21 8 9 62 39 71 62
2 Nottingham Forest 36 10 7 2 32 18 8 2 7 26 21 18 9 9 58 39 63 58
3 Leicester City 36 11 5 2 39 21 6 4 8 19 23 17 9 10 58 44 60 58
4 Millwall 35 12 5 1 29 12 4 6 7 16 25 16 11 8 45 37 59 45
5 Derby County 36 11 2 4 33 19 5 6 8 22 31 16 8 12 55 50 56 55
6 Notts. County 36 14 1 3 36 19 3 3 12 17 39 17 4 15 53 58 55 53
7 Charlton Athletic 35 11 3 4 25 11 5 4 8 19 24 16 7 12 44 35 55 44
8 Tranmere Rovers 36 11 3 4 34 19 4 5 9 13 23 15 8 13 47 42 53 47
9 Middlesbrough 36 9 5 3 27 11 5 6 8 19 24 14 11 11 46 35 53 46
10 Stoke City 37 11 2 5 26 17 3 8 8 17 32 14 10 13 43 49 52 43
11 Grimsby Town 36 6 10 1 22 13 6 5 8 24 26 12 15 9 46 39 51 46
12 Sunderland 35 12 2 4 26 13 3 4 10 13 26 15 6 14 39 39 51 39
13 Wolverhampton W'drs. 35 8 7 3 28 15 4 7 6 19 20 12 14 9 47 35 50 47
14 Bristol City 36 8 5 5 20 16 5 6 7 17 24 13 11 12 37 40 50 37
15 Southend United 37 8 5 6 28 22 6 2 10 22 28 14 7 16 50 50 49 50
16 Bolton Wanderers 35 8 6 2 29 19 4 5 10 18 26 12 11 12 47 45 47 47
17 Portsmouth 37 9 5 4 25 15 3 6 10 17 34 12 11 14 42 49 47 42
18 Luton Town 34 10 2 5 31 18 2 5 10 13 25 12 7 15 44 43 43 44
19 Barnsley 35 6 3 8 18 21 6 4 8 26 29 12 7 16 44 50 43 44
20 West Bromwich Albion 37 7 7 5 32 24 3 3 12 17 32 10 10 17 49 56 40 49
21 Watford 37 8 4 7 33 32 2 3 13 18 39 10 7 20 51 71 37 51
22 Peterborough United 37 6 8 5 23 19 2 3 13 14 31 8 11 18 37 50 35 37
23 Oxford United 36 7 3 8 22 29 2 5 11 15 33 9 8 19 37 62 35 37
24 Birmingham City 38 7 6 7 20 25 1 4 13 15 34 8 10 20 35 59 34 35
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter