Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 6th March 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 33 11 4 1 32 14 7 4 6 25 23 18 8 7 57 37 62 57
2 Charlton Athletic 32 11 3 3 25 10 5 4 6 18 20 16 7 9 43 30 55 43
3 Leicester City 32 10 5 1 37 20 5 4 7 15 19 15 9 8 52 39 54 52
4 Nottingham Forest 32 8 7 2 27 15 7 2 6 24 19 15 9 8 51 34 54 51
5 Millwall 31 10 5 1 26 11 4 5 6 16 23 14 10 7 42 34 52 42
6 Derby County 33 11 1 4 33 19 4 5 8 18 28 15 6 12 51 47 51 51
7 Stoke City 33 11 2 3 26 14 3 7 7 17 30 14 9 10 43 44 51 43
8 Notts. County 33 12 1 3 31 18 3 3 11 17 36 15 4 14 48 54 49 48
9 Tranmere Rovers 32 10 2 4 31 18 4 5 7 13 21 14 7 11 44 39 49 44
10 Wolverhampton W'drs. 32 8 6 3 28 15 3 7 5 18 17 11 13 8 46 32 46 46
11 Bolton Wanderers 33 8 5 2 27 17 4 5 9 16 23 12 10 11 43 40 46 43
12 Bristol City 33 7 5 4 19 15 5 5 7 15 22 12 10 11 34 37 46 34
13 Southend United 33 7 4 6 26 21 6 1 9 21 26 13 5 15 47 47 44 47
14 Middlesbrough 30 7 5 3 23 11 4 5 6 17 20 11 10 9 40 31 43 40
15 Sunderland 32 10 2 4 23 13 2 4 10 10 25 12 6 14 33 38 42 33
16 Luton Town 31 10 0 5 29 16 2 5 9 13 24 12 5 14 42 40 41 42
17 Portsmouth 33 7 5 4 20 14 3 6 8 16 31 10 11 12 36 45 41 36
18 Grimsby Town 31 3 10 1 17 11 5 4 8 21 26 8 14 9 38 37 38 38
19 West Bromwich Albion 33 6 7 4 28 22 3 3 10 17 28 9 10 14 45 50 37 45
20 Watford 33 7 4 6 31 29 2 3 11 18 36 9 7 17 49 65 34 49
21 Barnsley 31 4 3 8 16 21 5 4 7 24 27 9 7 15 40 48 34 40
22 Peterborough United 32 6 7 4 20 14 1 3 11 10 26 7 10 15 30 40 31 30
23 Birmingham City 34 6 6 6 19 22 1 3 12 14 32 7 9 18 33 54 30 33
24 Oxford United 32 6 3 7 20 27 1 5 10 14 32 7 8 17 34 59 29 34
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter