Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 8th May 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 46 16 4 3 39 18 11 5 7 34 28 27 9 10 73 46 90 73
2 Nottingham Forest 46 12 9 2 38 22 11 5 7 36 27 23 14 9 74 49 83 74
3 Millwall 46 14 8 1 36 17 5 9 9 22 32 19 17 10 58 49 74 58
4 Leicester City 46 11 9 3 45 30 8 7 8 27 29 19 16 11 72 59 73 72
5 Tranmere Rovers 46 15 3 5 48 23 6 6 11 21 30 21 9 16 69 53 72 69
6 Derby County 46 15 3 5 44 25 5 8 10 29 43 20 11 15 73 68 71 73
7 Notts. County 46 16 3 4 43 26 4 5 14 22 43 20 8 18 65 69 68 65
8 Wolverhampton W'drs. 46 10 10 3 34 19 7 7 9 26 28 17 17 12 60 47 68 60
9 Middlesbrough 46 12 6 5 40 19 6 7 10 26 35 18 13 15 66 54 67 66
10 Stoke City 46 14 4 5 35 19 4 9 10 22 40 18 13 15 57 59 67 57
11 Charlton Athletic 46 14 3 6 39 22 5 5 13 22 36 19 8 19 61 58 65 61
12 Sunderland 46 14 2 7 35 22 5 6 12 19 35 19 8 19 54 57 65 54
13 Bristol City 46 11 7 5 27 18 5 9 9 20 32 16 16 14 47 50 64 47
14 Bolton Wanderers 46 10 8 5 40 31 5 6 12 23 33 15 14 17 63 64 59 63
15 Southend United 46 10 5 8 34 28 7 3 13 29 39 17 8 21 63 67 59 63
16 Grimsby Town 46 7 14 2 26 16 6 6 11 26 31 13 20 13 52 47 59 52
17 Portsmouth 46 10 6 7 29 22 5 7 11 23 36 15 13 18 52 58 58 52
18 Barnsley 46 9 3 11 25 26 7 4 12 30 41 16 7 23 55 67 55 55
19 Watford 46 10 5 8 39 35 5 4 14 27 45 15 9 22 66 80 54 66
20 Luton Town 46 12 4 7 38 25 2 7 14 18 35 14 11 21 56 60 53 56
21 West Bromwich Albion 46 9 7 7 38 31 4 5 14 22 38 13 12 21 60 69 51 60
22 Birmingham City 46 9 7 7 28 29 4 5 14 24 40 13 12 21 52 69 51 52
23 Oxford United 46 10 5 8 33 33 3 5 15 21 42 13 10 23 54 75 49 54
24 Peterborough United 46 6 9 8 31 30 2 4 17 17 46 8 13 25 48 76 37 48
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter