Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 9th April 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 42 15 4 2 38 16 9 5 7 30 26 24 9 9 68 42 81 68
2 Nottingham Forest 40 11 8 2 34 19 9 3 7 29 23 20 11 9 63 42 71 63
3 Leicester City 40 11 6 3 42 27 7 5 8 23 26 18 11 11 65 53 65 65
4 Notts. County 40 16 1 3 40 21 4 3 13 20 40 20 4 16 60 61 64 60
5 Millwall 39 13 6 1 33 15 4 7 8 18 28 17 13 9 51 43 64 51
6 Derby County 40 13 2 4 39 21 5 7 9 25 38 18 9 13 64 59 63 64
7 Tranmere Rovers 40 13 3 4 42 19 5 5 10 16 26 18 8 14 58 45 62 58
8 Middlesbrough 40 10 6 3 31 14 5 7 9 20 29 15 13 12 51 43 58 51
9 Stoke City 41 13 2 5 30 17 3 8 10 20 39 16 10 15 50 56 58 50
10 Charlton Athletic 39 12 3 5 29 15 5 4 10 19 27 17 7 15 48 42 58 48
11 Wolverhampton W'drs. 39 9 8 3 31 17 5 7 7 22 25 14 15 10 53 42 57 53
12 Grimsby Town 40 7 11 1 25 14 6 5 10 25 29 13 16 11 50 43 55 50
13 Portsmouth 41 10 6 4 29 18 4 7 10 21 35 14 13 14 50 53 55 50
14 Bristol City 40 9 6 5 21 16 5 7 8 17 27 14 13 13 38 43 55 38
15 Sunderland 39 13 2 5 30 16 3 4 12 14 32 16 6 17 44 48 54 44
16 Southend United 41 9 5 7 30 24 6 2 12 26 35 15 7 19 56 59 52 56
17 Bolton Wanderers 39 8 7 3 31 23 4 5 12 19 30 12 12 15 50 53 48 50
18 Luton Town 37 11 2 5 33 18 2 6 11 15 29 13 8 16 48 47 47 48
19 Barnsley 39 7 3 9 22 24 6 4 10 27 33 13 7 19 49 57 46 49
20 West Bromwich Albion 39 8 7 5 34 24 3 4 12 17 32 11 11 17 51 56 44 51
21 Watford 41 8 5 8 35 35 3 3 14 23 44 11 8 22 58 79 41 58
22 Oxford United 40 9 3 8 28 29 2 5 13 17 37 11 8 21 45 66 41 45
23 Birmingham City 41 9 6 7 26 27 1 4 14 15 36 10 10 21 41 63 40 41
24 Peterborough United 41 6 9 6 27 24 2 4 14 15 34 8 13 20 42 58 37 42
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter