Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1994/1995

Historical league standings at 8th May 1995

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Blackburn Rovers 41 17 2 2 54 21 10 6 4 25 16 27 8 6 79 37 89 42
2 Manchester United 40 15 4 1 40 3 10 5 5 34 23 25 9 6 74 26 84 48
3 Nottingham Forest 41 12 6 3 36 18 10 4 6 34 23 22 10 9 70 41 76 29
4 Liverpool 40 12 5 3 36 12 8 6 6 27 21 20 11 9 63 33 71 30
5 Newcastle United 41 13 6 1 43 18 6 6 9 21 27 19 12 10 64 45 69 19
6 Leeds United 40 12 5 3 32 14 7 7 6 23 22 19 12 9 55 36 69 19
7 Tottenham Hotspur 40 10 4 5 30 21 6 9 6 34 33 16 13 11 64 54 61 10
8 Queens Park Rangers 41 11 3 7 36 26 5 6 9 22 31 16 9 16 58 57 57 1
9 Wimbledon 41 9 4 7 24 24 6 6 9 22 39 15 10 16 46 63 55 -17
10 Southampton 40 8 8 4 31 25 4 9 7 27 34 12 17 11 58 59 53 -1
11 Arsenal 41 6 9 6 27 21 7 3 10 24 26 13 12 16 51 47 51 4
12 Chelsea 41 6 7 7 23 21 6 8 7 25 33 12 15 14 48 54 51 -6
13 Manchester City 41 8 7 5 35 25 4 6 11 16 36 12 13 16 51 61 49 -10
14 Sheffield Wednesday 41 6 7 7 22 25 6 5 10 23 31 12 12 17 45 56 48 -11
15 Aston Villa 41 6 9 6 27 24 5 5 10 23 31 11 14 16 50 55 47 -5
16 West Ham United 40 8 5 6 24 18 4 5 12 16 29 12 10 18 40 47 46 -7
17 Everton 40 8 9 4 31 23 2 7 10 12 28 10 16 14 43 51 46 -8
18 Coventry City 40 7 6 7 23 25 4 7 9 18 36 11 13 16 41 61 46 -20
19 Crystal Palace 40 6 6 9 16 23 5 6 8 15 20 11 12 17 31 43 45 -12
20 Norwich City 41 8 7 5 26 20 2 5 14 10 33 10 12 19 36 53 42 -17
21 Leicester City 41 5 6 10 28 37 1 4 15 15 41 6 10 25 43 78 28 -35
22 Ipswich Town 40 5 3 12 24 33 2 3 15 11 55 7 6 27 35 88 27 -53
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter