Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 16th April 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 43 17 4 1 56 19 10 8 3 38 31 27 12 4 94 50 93 94
2 Barnsley 42 13 4 5 41 19 8 9 3 29 26 21 13 8 70 45 76 70
3 Wolverhampton W'drs. 42 9 4 7 26 21 11 5 6 35 26 20 9 13 61 47 69 61
4 Sheffield United 43 12 5 5 45 23 7 6 8 28 28 19 11 13 73 51 68 73
5 Port Vale 43 9 9 4 35 26 8 6 7 21 24 17 15 11 56 50 66 56
6 Ipswich Town 42 11 6 3 40 22 6 7 9 23 27 17 13 12 63 49 64 63
7 Crystal Palace 42 9 5 6 34 18 8 7 7 37 26 17 12 13 71 44 63 71
8 Tranmere Rovers 43 10 7 4 39 24 7 5 10 21 27 17 12 14 60 51 63 60
9 Norwich City 43 9 9 4 28 18 8 2 11 35 45 17 11 15 63 63 62 63
10 Portsmouth 42 11 4 6 28 21 7 4 10 25 27 18 8 16 53 48 62 53
11 Queens Park Rangers 43 9 5 8 31 25 7 7 7 28 32 16 12 15 59 57 60 59
12 Birmingham City 43 10 7 5 28 18 5 7 9 19 29 15 14 14 47 47 59 47
13 Stoke City 43 13 3 5 30 21 3 7 12 17 34 16 10 17 47 55 58 47
14 Manchester City 42 11 4 6 31 20 5 5 11 25 34 16 9 17 56 54 57 56
15 Charlton Athletic 42 10 7 4 34 27 5 3 13 15 33 15 10 17 49 60 55 49
16 Reading 42 12 7 3 35 24 2 5 13 17 35 14 12 16 52 59 54 52
17 West Bromwich Albion 43 6 7 9 35 33 7 7 7 30 37 13 14 16 65 70 53 65
18 Swindon Town 43 11 6 5 36 25 4 2 15 16 42 15 8 20 52 67 53 52
19 Oxford United 43 12 3 6 37 25 2 6 14 20 40 14 9 20 57 65 51 57
20 Huddersfield Town 43 10 5 6 28 20 2 8 12 18 40 12 13 18 46 60 49 46
21 Bradford City 42 8 5 7 25 30 2 7 13 18 38 10 12 20 43 68 42 43
22 Grimsby Town 42 5 7 9 25 34 4 5 12 28 44 9 12 21 53 78 39 53
23 Oldham Athletic 43 5 7 9 27 30 4 5 13 21 34 9 12 22 48 64 39 48
24 Southend United 43 7 9 6 31 30 1 6 14 9 46 8 15 20 40 76 39 40
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter