Nationwide League Division Two 1996/1997
Historical league standings at 16th April 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bury | 42 | 16 | 5 | 0 | 36 | 7 | 6 | 5 | 10 | 23 | 31 | 22 | 10 | 10 | 59 | 38 | 76 | 59 |
| 2 | Brentford | 42 | 8 | 11 | 2 | 26 | 19 | 12 | 3 | 6 | 30 | 19 | 20 | 14 | 8 | 56 | 38 | 74 | 56 |
| 3 | Stockport County | 41 | 13 | 5 | 3 | 27 | 12 | 7 | 7 | 6 | 26 | 25 | 20 | 12 | 9 | 53 | 37 | 72 | 53 |
| 4 | Luton Town | 42 | 12 | 5 | 3 | 35 | 13 | 7 | 8 | 7 | 32 | 31 | 19 | 13 | 10 | 67 | 44 | 70 | 67 |
| 5 | Crewe Alexandra | 42 | 15 | 4 | 3 | 37 | 13 | 6 | 1 | 13 | 14 | 30 | 21 | 5 | 16 | 51 | 43 | 68 | 51 |
| 6 | Watford | 42 | 10 | 7 | 4 | 24 | 12 | 6 | 11 | 4 | 19 | 17 | 16 | 18 | 8 | 43 | 29 | 66 | 43 |
| 7 | Bristol City | 42 | 12 | 4 | 5 | 38 | 17 | 6 | 6 | 9 | 23 | 31 | 18 | 10 | 14 | 61 | 48 | 64 | 61 |
| 8 | Walsall | 42 | 11 | 8 | 3 | 34 | 21 | 7 | 2 | 11 | 19 | 26 | 18 | 10 | 14 | 53 | 47 | 64 | 53 |
| 9 | Burnley | 43 | 13 | 2 | 6 | 41 | 23 | 5 | 7 | 10 | 22 | 27 | 18 | 9 | 16 | 63 | 50 | 63 | 63 |
| 10 | Wrexham | 42 | 9 | 8 | 3 | 31 | 25 | 6 | 9 | 7 | 16 | 20 | 15 | 17 | 10 | 47 | 45 | 62 | 47 |
| 11 | Millwall | 43 | 12 | 4 | 6 | 27 | 20 | 4 | 9 | 8 | 23 | 30 | 16 | 13 | 14 | 50 | 50 | 61 | 50 |
| 12 | Blackpool | 42 | 11 | 7 | 3 | 37 | 19 | 4 | 8 | 9 | 15 | 22 | 15 | 15 | 12 | 52 | 41 | 60 | 52 |
| 13 | Gillingham | 42 | 11 | 3 | 6 | 31 | 22 | 5 | 7 | 10 | 21 | 34 | 16 | 10 | 16 | 52 | 56 | 58 | 52 |
| 14 | Chesterfield | 40 | 8 | 9 | 3 | 23 | 17 | 6 | 5 | 9 | 13 | 18 | 14 | 14 | 12 | 36 | 35 | 56 | 36 |
| 15 | Bournemouth | 43 | 7 | 9 | 6 | 22 | 19 | 7 | 4 | 10 | 18 | 24 | 14 | 13 | 16 | 40 | 43 | 55 | 40 |
| 16 | Bristol Rovers | 43 | 12 | 4 | 5 | 32 | 20 | 2 | 7 | 13 | 11 | 25 | 14 | 11 | 18 | 43 | 45 | 53 | 43 |
| 17 | Preston North End | 43 | 12 | 5 | 4 | 30 | 19 | 3 | 2 | 17 | 14 | 36 | 15 | 7 | 21 | 44 | 55 | 52 | 44 |
| 18 | Wycombe Wanderers | 43 | 12 | 3 | 6 | 28 | 13 | 2 | 6 | 14 | 19 | 40 | 14 | 9 | 20 | 47 | 53 | 51 | 47 |
| 19 | Plymouth Argyle | 43 | 6 | 10 | 5 | 17 | 18 | 5 | 7 | 10 | 27 | 37 | 11 | 17 | 15 | 44 | 55 | 50 | 44 |
| 20 | York City | 42 | 8 | 5 | 8 | 26 | 27 | 4 | 7 | 10 | 17 | 35 | 12 | 12 | 18 | 43 | 62 | 48 | 43 |
| 21 | Shrewsbury Town | 43 | 8 | 6 | 8 | 27 | 30 | 3 | 7 | 11 | 22 | 38 | 11 | 13 | 19 | 49 | 68 | 46 | 49 |
| 22 | Peterborough United | 43 | 7 | 7 | 8 | 38 | 33 | 3 | 7 | 11 | 16 | 38 | 10 | 14 | 19 | 54 | 71 | 44 | 54 |
| 23 | Notts. County | 43 | 4 | 8 | 10 | 19 | 24 | 3 | 5 | 13 | 13 | 32 | 7 | 13 | 23 | 32 | 56 | 34 | 32 |
| 24 | Rotherham United | 43 | 4 | 7 | 11 | 17 | 27 | 2 | 6 | 13 | 17 | 37 | 6 | 13 | 24 | 34 | 64 | 31 | 34 |



