Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1996/1997

Historical league standings at 2nd March 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 28 10 3 1 29 11 6 6 2 27 20 16 9 3 56 31 57 25
2 Liverpool 28 8 6 1 30 10 7 2 4 16 11 15 8 5 46 21 53 25
3 Arsenal 29 8 4 2 30 14 6 5 4 17 12 14 9 6 47 26 51 21
4 Newcastle United 27 9 2 3 38 17 5 4 4 13 14 14 6 7 51 31 48 20
5 Aston Villa 28 9 3 3 22 11 4 4 5 13 15 13 7 8 35 26 46 9
6 Wimbledon 26 6 4 2 21 15 6 3 5 17 16 12 7 7 38 31 43 7
7 Chelsea 26 6 6 1 23 15 5 3 5 18 22 11 9 6 41 37 42 4
8 Sheffield Wednesday 27 5 7 1 14 9 5 5 4 20 23 10 12 5 34 32 42 2
9 Leeds United 28 6 3 5 13 12 4 3 7 10 19 10 6 12 23 31 36 -8
10 Leicester City 26 5 3 5 16 19 4 3 6 16 19 9 6 11 32 38 33 -6
11 Everton 27 5 2 6 19 16 3 6 5 15 24 8 8 11 34 40 32 -6
12 Derby County 28 6 4 4 17 15 1 7 6 13 23 7 11 10 30 38 32 -8
13 Tottenham Hotspur 27 5 4 6 15 15 4 1 7 15 23 9 5 13 30 38 32 -8
14 Blackburn Rovers 26 6 2 4 16 11 1 8 5 11 14 7 10 9 27 25 31 2
15 Sunderland 27 5 5 3 13 9 2 3 9 10 25 7 8 12 23 34 29 -11
16 Coventry City 28 3 5 5 12 15 3 5 7 13 23 6 10 12 25 38 28 -13
17 Nottingham Forest 27 3 6 5 11 18 3 3 7 13 22 6 9 12 24 40 27 -16
18 West Ham United 27 5 3 6 17 20 1 4 8 7 17 6 7 14 24 37 25 -13
19 Southampton 26 4 4 5 22 16 2 2 9 13 28 6 6 14 35 44 24 -9
20 Middlesbrough * 26 4 4 5 21 19 1 3 9 10 29 5 7 14 31 48 19 -17
Points adjustments
01/01/1997 Middlesbrough Deducted three points for failing to fulfil fixture against Blackburn Rovers.
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter