Nationwide League Division Three 1996/1997
Historical league standings at 21st March 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 37 | 14 | 2 | 3 | 35 | 17 | 7 | 8 | 3 | 23 | 17 | 21 | 10 | 6 | 58 | 34 | 73 | 58 |
| 2 | Wigan Athletic | 38 | 14 | 3 | 2 | 48 | 20 | 7 | 5 | 7 | 26 | 28 | 21 | 8 | 9 | 74 | 48 | 71 | 74 |
| 3 | Fulham | 37 | 11 | 4 | 4 | 37 | 18 | 10 | 4 | 4 | 28 | 17 | 21 | 8 | 8 | 65 | 35 | 71 | 65 |
| 4 | Swansea City | 38 | 11 | 3 | 5 | 29 | 14 | 7 | 3 | 9 | 21 | 28 | 18 | 6 | 14 | 50 | 42 | 60 | 50 |
| 5 | Chester City | 38 | 9 | 7 | 3 | 26 | 13 | 6 | 7 | 6 | 17 | 21 | 15 | 14 | 9 | 43 | 34 | 59 | 43 |
| 6 | Colchester United | 38 | 10 | 8 | 2 | 33 | 19 | 4 | 8 | 6 | 20 | 22 | 14 | 16 | 8 | 53 | 41 | 58 | 53 |
| 7 | Cambridge United | 37 | 11 | 2 | 5 | 26 | 20 | 6 | 5 | 8 | 20 | 27 | 17 | 7 | 13 | 46 | 47 | 58 | 46 |
| 8 | Cardiff City | 37 | 9 | 2 | 8 | 27 | 23 | 8 | 4 | 6 | 20 | 21 | 17 | 6 | 14 | 47 | 44 | 57 | 47 |
| 9 | Scarborough | 39 | 8 | 8 | 3 | 29 | 22 | 6 | 6 | 8 | 27 | 35 | 14 | 14 | 11 | 56 | 57 | 56 | 56 |
| 10 | Northampton Town | 37 | 11 | 4 | 4 | 37 | 15 | 4 | 6 | 8 | 21 | 25 | 15 | 10 | 12 | 58 | 40 | 55 | 58 |
| 11 | Hull City | 37 | 8 | 7 | 3 | 24 | 18 | 4 | 9 | 6 | 13 | 18 | 12 | 16 | 9 | 37 | 36 | 52 | 37 |
| 12 | Scunthorpe United | 36 | 9 | 2 | 8 | 31 | 29 | 6 | 4 | 7 | 18 | 21 | 15 | 6 | 15 | 49 | 50 | 51 | 49 |
| 13 | Lincoln City | 38 | 8 | 8 | 3 | 28 | 21 | 5 | 3 | 11 | 24 | 38 | 13 | 11 | 14 | 52 | 59 | 50 | 52 |
| 14 | Mansfield Town | 37 | 6 | 6 | 6 | 17 | 16 | 6 | 7 | 6 | 23 | 23 | 12 | 13 | 12 | 40 | 39 | 49 | 40 |
| 15 | Rochdale | 38 | 8 | 6 | 5 | 27 | 20 | 3 | 9 | 7 | 19 | 27 | 11 | 15 | 12 | 46 | 47 | 48 | 46 |
| 16 | Torquay United | 38 | 9 | 4 | 6 | 21 | 15 | 3 | 5 | 11 | 17 | 33 | 12 | 9 | 17 | 38 | 48 | 45 | 38 |
| 17 | Barnet | 37 | 6 | 8 | 4 | 23 | 16 | 4 | 7 | 8 | 12 | 20 | 10 | 15 | 12 | 35 | 36 | 45 | 35 |
| 18 | Leyton Orient | 38 | 8 | 6 | 5 | 20 | 14 | 2 | 6 | 11 | 16 | 31 | 10 | 12 | 16 | 36 | 45 | 42 | 36 |
| 19 | Doncaster Rovers | 37 | 7 | 5 | 6 | 20 | 17 | 4 | 2 | 13 | 19 | 40 | 11 | 7 | 19 | 39 | 57 | 40 | 39 |
| 20 | Darlington | 37 | 8 | 5 | 5 | 31 | 21 | 2 | 4 | 13 | 22 | 45 | 10 | 9 | 18 | 53 | 66 | 39 | 53 |
| 21 | Hereford United | 39 | 5 | 5 | 9 | 23 | 23 | 5 | 4 | 11 | 21 | 36 | 10 | 9 | 20 | 44 | 59 | 39 | 44 |
| 22 | Exeter City | 38 | 6 | 6 | 7 | 20 | 21 | 4 | 3 | 12 | 16 | 33 | 10 | 9 | 19 | 36 | 54 | 39 | 36 |
| 23 | Hartlepool United | 38 | 5 | 6 | 8 | 25 | 29 | 5 | 2 | 12 | 16 | 29 | 10 | 8 | 20 | 41 | 58 | 38 | 41 |
| 24 | Brighton & Hove Albion * | 38 | 8 | 6 | 5 | 36 | 27 | 1 | 2 | 16 | 9 | 38 | 9 | 8 | 21 | 45 | 65 | 33 | 45 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |



