Nationwide League Division Three 1996/1997
Historical league standings at 22nd February 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 32 | 12 | 2 | 2 | 27 | 13 | 7 | 6 | 3 | 22 | 16 | 19 | 8 | 5 | 49 | 29 | 65 | 49 |
| 2 | Fulham | 34 | 10 | 3 | 4 | 32 | 17 | 9 | 4 | 4 | 26 | 17 | 19 | 7 | 8 | 58 | 34 | 64 | 58 |
| 3 | Wigan Athletic | 32 | 12 | 1 | 2 | 35 | 14 | 7 | 5 | 5 | 25 | 23 | 19 | 6 | 7 | 60 | 37 | 63 | 60 |
| 4 | Swansea City | 35 | 10 | 3 | 4 | 26 | 12 | 6 | 3 | 9 | 20 | 28 | 16 | 6 | 13 | 46 | 40 | 54 | 46 |
| 5 | Cambridge United | 33 | 10 | 2 | 4 | 25 | 18 | 6 | 4 | 7 | 19 | 25 | 16 | 6 | 11 | 44 | 43 | 54 | 44 |
| 6 | Colchester United | 34 | 8 | 8 | 1 | 29 | 15 | 4 | 8 | 5 | 20 | 21 | 12 | 16 | 6 | 49 | 36 | 52 | 49 |
| 7 | Chester City | 33 | 8 | 5 | 3 | 24 | 12 | 6 | 5 | 6 | 15 | 19 | 14 | 10 | 9 | 39 | 31 | 52 | 39 |
| 8 | Northampton Town | 33 | 11 | 3 | 4 | 36 | 14 | 3 | 5 | 7 | 17 | 21 | 14 | 8 | 11 | 53 | 35 | 50 | 53 |
| 9 | Cardiff City | 33 | 9 | 1 | 7 | 26 | 20 | 6 | 4 | 6 | 16 | 20 | 15 | 5 | 13 | 42 | 40 | 50 | 42 |
| 10 | Scarborough | 34 | 7 | 8 | 3 | 26 | 21 | 5 | 5 | 6 | 22 | 22 | 12 | 13 | 9 | 48 | 43 | 49 | 48 |
| 11 | Lincoln City | 34 | 7 | 8 | 3 | 26 | 20 | 5 | 2 | 9 | 23 | 35 | 12 | 10 | 12 | 49 | 55 | 46 | 49 |
| 12 | Mansfield Town | 34 | 5 | 6 | 5 | 15 | 13 | 6 | 7 | 5 | 22 | 21 | 11 | 13 | 10 | 37 | 34 | 46 | 37 |
| 13 | Hull City | 33 | 7 | 6 | 3 | 20 | 17 | 3 | 8 | 6 | 11 | 17 | 10 | 14 | 9 | 31 | 34 | 44 | 31 |
| 14 | Torquay United | 33 | 9 | 3 | 6 | 20 | 14 | 3 | 4 | 8 | 14 | 23 | 12 | 7 | 14 | 34 | 37 | 43 | 34 |
| 15 | Scunthorpe United | 32 | 9 | 1 | 8 | 31 | 29 | 3 | 4 | 7 | 14 | 21 | 12 | 5 | 15 | 45 | 50 | 41 | 45 |
| 16 | Leyton Orient | 35 | 8 | 6 | 3 | 20 | 11 | 2 | 5 | 11 | 12 | 27 | 10 | 11 | 14 | 32 | 38 | 41 | 32 |
| 17 | Rochdale | 33 | 6 | 6 | 4 | 21 | 16 | 2 | 9 | 6 | 17 | 25 | 8 | 15 | 10 | 38 | 41 | 39 | 38 |
| 18 | Barnet | 32 | 5 | 8 | 3 | 22 | 15 | 3 | 6 | 7 | 10 | 18 | 8 | 14 | 10 | 32 | 33 | 38 | 32 |
| 19 | Hartlepool United | 34 | 5 | 6 | 6 | 24 | 26 | 5 | 1 | 11 | 13 | 25 | 10 | 7 | 17 | 37 | 51 | 37 | 37 |
| 20 | Hereford United | 35 | 5 | 5 | 7 | 21 | 19 | 4 | 4 | 10 | 18 | 33 | 9 | 9 | 17 | 39 | 52 | 36 | 39 |
| 21 | Exeter City | 34 | 6 | 5 | 6 | 19 | 19 | 3 | 3 | 11 | 13 | 29 | 9 | 8 | 17 | 32 | 48 | 35 | 32 |
| 22 | Darlington | 33 | 7 | 4 | 5 | 28 | 20 | 2 | 3 | 12 | 19 | 41 | 9 | 7 | 17 | 47 | 61 | 34 | 47 |
| 23 | Doncaster Rovers | 33 | 5 | 4 | 6 | 17 | 17 | 3 | 2 | 13 | 17 | 40 | 8 | 6 | 19 | 34 | 57 | 30 | 34 |
| 24 | Brighton & Hove Albion * | 34 | 7 | 5 | 5 | 30 | 22 | 1 | 2 | 14 | 9 | 33 | 8 | 7 | 19 | 39 | 55 | 29 | 39 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |




