F.A. Carling Premiership 1996/1997
Historical league standings at 22nd February 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 27 | 9 | 3 | 1 | 26 | 10 | 6 | 6 | 2 | 27 | 20 | 15 | 9 | 3 | 53 | 30 | 54 | 23 |
| 2 | Liverpool | 27 | 8 | 6 | 1 | 30 | 10 | 7 | 2 | 3 | 16 | 10 | 15 | 8 | 4 | 46 | 20 | 53 | 26 |
| 3 | Newcastle United | 26 | 9 | 2 | 2 | 38 | 16 | 5 | 4 | 4 | 13 | 14 | 14 | 6 | 6 | 51 | 30 | 48 | 21 |
| 4 | Arsenal | 27 | 8 | 4 | 1 | 30 | 13 | 5 | 5 | 4 | 15 | 12 | 13 | 9 | 5 | 45 | 25 | 48 | 20 |
| 5 | Aston Villa | 27 | 8 | 3 | 3 | 21 | 11 | 4 | 4 | 5 | 13 | 15 | 12 | 7 | 8 | 34 | 26 | 43 | 8 |
| 6 | Chelsea | 25 | 6 | 6 | 1 | 23 | 15 | 5 | 3 | 4 | 16 | 19 | 11 | 9 | 5 | 39 | 34 | 42 | 5 |
| 7 | Wimbledon | 23 | 6 | 4 | 1 | 20 | 12 | 5 | 2 | 5 | 16 | 16 | 11 | 6 | 6 | 36 | 28 | 39 | 8 |
| 8 | Sheffield Wednesday | 26 | 4 | 7 | 1 | 11 | 8 | 5 | 5 | 4 | 20 | 23 | 9 | 12 | 5 | 31 | 31 | 39 | 0 |
| 9 | Leeds United | 27 | 5 | 3 | 5 | 12 | 12 | 4 | 3 | 7 | 10 | 19 | 9 | 6 | 12 | 22 | 31 | 33 | -9 |
| 10 | Everton | 26 | 5 | 2 | 5 | 19 | 14 | 3 | 6 | 5 | 15 | 24 | 8 | 8 | 10 | 34 | 38 | 32 | -4 |
| 11 | Tottenham Hotspur | 25 | 5 | 4 | 5 | 15 | 14 | 4 | 1 | 6 | 12 | 19 | 9 | 5 | 11 | 27 | 33 | 32 | -6 |
| 12 | Leicester City | 25 | 5 | 3 | 5 | 16 | 19 | 3 | 3 | 6 | 13 | 18 | 8 | 6 | 11 | 29 | 37 | 30 | -8 |
| 13 | Derby County | 27 | 5 | 4 | 4 | 14 | 13 | 1 | 7 | 6 | 13 | 23 | 6 | 11 | 10 | 27 | 36 | 29 | -9 |
| 14 | Sunderland | 26 | 5 | 5 | 3 | 13 | 9 | 2 | 3 | 8 | 10 | 24 | 7 | 8 | 11 | 23 | 33 | 29 | -10 |
| 15 | Blackburn Rovers | 25 | 5 | 2 | 4 | 15 | 11 | 1 | 8 | 5 | 11 | 14 | 6 | 10 | 9 | 26 | 25 | 28 | 1 |
| 16 | Coventry City | 27 | 3 | 5 | 5 | 12 | 15 | 3 | 5 | 6 | 12 | 20 | 6 | 10 | 11 | 24 | 35 | 28 | -11 |
| 17 | Nottingham Forest | 26 | 3 | 6 | 5 | 11 | 18 | 2 | 3 | 7 | 12 | 22 | 5 | 9 | 12 | 23 | 40 | 24 | -17 |
| 18 | West Ham United | 25 | 4 | 3 | 6 | 13 | 17 | 1 | 4 | 7 | 7 | 16 | 5 | 7 | 13 | 20 | 33 | 22 | -13 |
| 19 | Southampton | 24 | 4 | 3 | 5 | 22 | 16 | 1 | 2 | 9 | 12 | 28 | 5 | 5 | 14 | 34 | 44 | 20 | -10 |
| 20 | Middlesbrough * | 25 | 4 | 4 | 5 | 21 | 19 | 1 | 3 | 8 | 9 | 26 | 5 | 7 | 13 | 30 | 45 | 19 | -15 |
| Points adjustments | ||
| 01/01/1997 | Middlesbrough | Deducted three points for failing to fulfil fixture against Blackburn Rovers. |



