Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 22nd March 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 40 15 4 1 50 18 9 8 3 36 30 24 12 4 86 48 84 86
2 Wolverhampton W'drs. 39 8 4 7 23 19 11 4 5 32 22 19 8 12 55 41 65 55
3 Barnsley 37 10 4 4 33 18 7 9 3 27 25 17 13 7 60 43 64 60
4 Sheffield United 39 10 5 4 39 21 7 6 7 27 26 17 11 11 66 47 62 66
5 Ipswich Town 39 10 6 3 36 22 5 7 8 18 25 15 13 11 54 47 58 54
6 Port Vale 40 7 9 4 30 23 7 6 7 19 24 14 15 11 49 47 57 49
7 Crystal Palace 36 8 4 5 31 16 7 7 5 36 22 15 11 10 67 38 56 67
8 Norwich City 39 8 8 4 25 17 7 2 10 30 42 15 10 14 55 59 55 55
9 Stoke City 38 12 2 5 27 19 3 7 9 17 29 15 9 14 44 48 54 44
10 Tranmere Rovers 38 8 7 4 33 24 6 4 9 17 24 14 11 13 50 48 53 50
11 Queens Park Rangers 39 8 4 8 26 23 6 7 6 24 28 14 11 14 50 51 53 50
12 Portsmouth 37 8 4 5 22 17 7 4 9 24 25 15 8 14 46 42 53 46
13 Swindon Town 39 11 5 3 36 18 4 2 14 15 37 15 7 17 51 55 52 51
14 Oxford United 39 12 3 4 35 20 2 5 13 19 35 14 8 17 54 55 50 54
15 Manchester City 38 10 4 5 27 17 4 4 11 21 32 14 8 16 48 49 50 48
16 Reading 37 11 7 2 32 21 2 4 11 16 31 13 11 13 48 52 50 48
17 Charlton Athletic 38 9 6 4 31 25 5 2 12 15 29 14 8 16 46 54 50 46
18 West Bromwich Albion 39 5 7 8 33 30 6 7 6 28 34 11 14 14 61 64 47 61
19 Birmingham City 37 9 5 5 27 18 3 6 9 15 27 12 11 14 42 45 47 42
20 Huddersfield Town 39 9 5 6 26 19 2 7 10 16 36 11 12 16 42 55 45 42
21 Bradford City 38 7 5 7 24 30 2 6 11 16 31 9 11 18 40 61 38 40
22 Grimsby Town 38 4 7 9 23 33 4 5 9 27 37 8 12 18 50 70 36 50
23 Oldham Athletic 36 4 6 8 20 26 4 5 9 18 23 8 11 17 38 49 35 38
24 Southend United 39 6 8 6 28 28 1 5 13 9 43 7 13 19 37 71 34 37
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter