Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 29th March 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 40 15 4 1 50 18 9 8 3 36 30 24 12 4 86 48 84 86
2 Barnsley 38 11 4 4 35 18 7 9 3 27 25 18 13 7 62 43 67 62
3 Sheffield United 40 11 5 4 41 21 7 6 7 27 26 18 11 11 68 47 65 68
4 Wolverhampton W'drs. 39 8 4 7 23 19 11 4 5 32 22 19 8 12 55 41 65 55
5 Crystal Palace 38 8 4 6 31 17 8 7 5 37 22 16 11 11 68 39 59 68
6 Portsmouth 39 10 4 5 26 18 7 4 9 24 25 17 8 14 50 43 59 50
7 Norwich City 40 8 8 4 25 17 8 2 10 33 42 16 10 14 58 59 58 58
8 Ipswich Town 39 10 6 3 36 22 5 7 8 18 25 15 13 11 54 47 58 54
9 Port Vale 40 7 9 4 30 23 7 6 7 19 24 14 15 11 49 47 57 49
10 Stoke City 39 13 2 5 29 20 3 7 9 17 29 16 9 14 46 49 57 46
11 Tranmere Rovers 39 9 7 4 36 24 6 4 9 17 24 15 11 13 53 48 56 53
12 Queens Park Rangers 40 8 4 8 26 23 7 7 6 27 30 15 11 14 53 53 56 53
13 Swindon Town 40 11 5 4 36 21 4 2 14 15 37 15 7 18 51 58 52 51
14 Oxford United 40 12 3 5 37 23 2 5 13 19 35 14 8 18 56 58 50 56
15 Manchester City 38 10 4 5 27 17 4 4 11 21 32 14 8 16 48 49 50 48
16 Reading 39 11 7 2 32 21 2 4 13 16 34 13 11 15 48 55 50 48
17 Charlton Athletic 38 9 6 4 31 25 5 2 12 15 29 14 8 16 46 54 50 46
18 Birmingham City 38 9 5 5 27 18 4 6 9 16 27 13 11 14 43 45 50 43
19 West Bromwich Albion 40 5 7 8 33 30 6 7 7 28 36 11 14 15 61 66 47 61
20 Huddersfield Town 39 9 5 6 26 19 2 7 10 16 36 11 12 16 42 55 45 42
21 Bradford City 39 7 5 7 24 30 2 6 12 17 34 9 11 19 41 64 38 41
22 Grimsby Town 38 4 7 9 23 33 4 5 9 27 37 8 12 18 50 70 36 50
23 Oldham Athletic 38 4 6 9 20 27 4 5 10 19 25 8 11 19 39 52 35 39
24 Southend United 40 6 8 6 28 28 1 5 14 9 46 7 13 20 37 74 34 37
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter