Nationwide League Division Two 1996/1997
Historical league standings at 4th March 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 33 | 7 | 10 | 0 | 25 | 14 | 9 | 3 | 4 | 25 | 16 | 16 | 13 | 4 | 50 | 30 | 61 | 50 |
| 2 | Luton Town | 32 | 11 | 3 | 2 | 32 | 9 | 5 | 6 | 5 | 24 | 26 | 16 | 9 | 7 | 56 | 35 | 57 | 56 |
| 3 | Bury | 32 | 11 | 5 | 0 | 27 | 6 | 4 | 5 | 7 | 19 | 26 | 15 | 10 | 7 | 46 | 32 | 55 | 46 |
| 4 | Millwall | 34 | 12 | 2 | 4 | 26 | 17 | 3 | 7 | 6 | 18 | 25 | 15 | 9 | 10 | 44 | 42 | 54 | 44 |
| 5 | Crewe Alexandra | 32 | 13 | 1 | 2 | 33 | 10 | 4 | 1 | 11 | 12 | 28 | 17 | 2 | 13 | 45 | 38 | 53 | 45 |
| 6 | Walsall | 33 | 10 | 5 | 2 | 26 | 12 | 5 | 2 | 9 | 14 | 21 | 15 | 7 | 11 | 40 | 33 | 52 | 40 |
| 7 | Watford | 32 | 7 | 7 | 2 | 18 | 10 | 5 | 9 | 2 | 17 | 13 | 12 | 16 | 4 | 35 | 23 | 52 | 35 |
| 8 | Bristol City | 34 | 10 | 4 | 3 | 35 | 13 | 4 | 5 | 8 | 17 | 26 | 14 | 9 | 11 | 52 | 39 | 51 | 52 |
| 9 | Burnley | 35 | 11 | 2 | 5 | 35 | 21 | 3 | 7 | 7 | 15 | 18 | 14 | 9 | 12 | 50 | 39 | 51 | 50 |
| 10 | Stockport County | 31 | 8 | 5 | 3 | 21 | 11 | 5 | 5 | 5 | 22 | 23 | 13 | 10 | 8 | 43 | 34 | 49 | 43 |
| 11 | Chesterfield | 32 | 7 | 6 | 3 | 17 | 13 | 6 | 4 | 6 | 12 | 12 | 13 | 10 | 9 | 29 | 25 | 49 | 29 |
| 12 | Wrexham | 31 | 7 | 6 | 1 | 24 | 17 | 4 | 9 | 4 | 12 | 14 | 11 | 15 | 5 | 36 | 31 | 48 | 36 |
| 13 | Blackpool | 33 | 7 | 6 | 3 | 28 | 17 | 4 | 6 | 7 | 14 | 19 | 11 | 12 | 10 | 42 | 36 | 45 | 42 |
| 14 | Bournemouth | 36 | 6 | 6 | 6 | 16 | 16 | 5 | 4 | 9 | 15 | 21 | 11 | 10 | 15 | 31 | 37 | 43 | 31 |
| 15 | Preston North End | 35 | 9 | 4 | 4 | 24 | 17 | 3 | 2 | 13 | 13 | 30 | 12 | 6 | 17 | 37 | 47 | 42 | 37 |
| 16 | Shrewsbury Town | 36 | 7 | 6 | 5 | 23 | 23 | 3 | 5 | 10 | 20 | 33 | 10 | 11 | 15 | 43 | 56 | 41 | 43 |
| 17 | Gillingham | 33 | 8 | 3 | 5 | 25 | 19 | 3 | 5 | 9 | 14 | 26 | 11 | 8 | 14 | 39 | 45 | 41 | 39 |
| 18 | Bristol Rovers | 34 | 9 | 4 | 4 | 27 | 18 | 1 | 7 | 9 | 9 | 19 | 10 | 11 | 13 | 36 | 37 | 41 | 36 |
| 19 | Plymouth Argyle | 34 | 5 | 8 | 4 | 16 | 17 | 4 | 4 | 9 | 21 | 31 | 9 | 12 | 13 | 37 | 48 | 39 | 37 |
| 20 | York City | 34 | 6 | 4 | 7 | 22 | 24 | 4 | 4 | 9 | 15 | 29 | 10 | 8 | 16 | 37 | 53 | 38 | 37 |
| 21 | Peterborough United | 35 | 5 | 7 | 6 | 32 | 28 | 3 | 5 | 9 | 15 | 31 | 8 | 12 | 15 | 47 | 59 | 36 | 47 |
| 22 | Wycombe Wanderers | 34 | 8 | 3 | 6 | 17 | 13 | 1 | 5 | 11 | 15 | 32 | 9 | 8 | 17 | 32 | 45 | 35 | 32 |
| 23 | Notts. County | 34 | 3 | 7 | 6 | 15 | 17 | 2 | 4 | 12 | 9 | 27 | 5 | 11 | 18 | 24 | 44 | 26 | 24 |
| 24 | Rotherham United | 33 | 4 | 6 | 7 | 13 | 17 | 0 | 6 | 10 | 12 | 31 | 4 | 12 | 17 | 25 | 48 | 24 | 25 |




