F.A. Carling Premiership 1996/1997
Historical league standings at 5th March 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 28 | 10 | 3 | 1 | 29 | 11 | 6 | 6 | 2 | 27 | 20 | 16 | 9 | 3 | 56 | 31 | 57 | 25 |
| 2 | Liverpool | 28 | 8 | 6 | 1 | 30 | 10 | 7 | 2 | 4 | 16 | 11 | 15 | 8 | 5 | 46 | 21 | 53 | 25 |
| 3 | Arsenal | 29 | 8 | 4 | 2 | 30 | 14 | 6 | 5 | 4 | 17 | 12 | 14 | 9 | 6 | 47 | 26 | 51 | 21 |
| 4 | Newcastle United | 27 | 9 | 2 | 3 | 38 | 17 | 5 | 4 | 4 | 13 | 14 | 14 | 6 | 7 | 51 | 31 | 48 | 20 |
| 5 | Aston Villa | 29 | 9 | 3 | 3 | 22 | 11 | 4 | 4 | 6 | 13 | 16 | 13 | 7 | 9 | 35 | 27 | 46 | 8 |
| 6 | Sheffield Wednesday | 28 | 5 | 7 | 1 | 14 | 9 | 6 | 5 | 4 | 23 | 23 | 11 | 12 | 5 | 37 | 32 | 45 | 5 |
| 7 | Wimbledon | 27 | 6 | 4 | 2 | 21 | 15 | 6 | 4 | 5 | 18 | 17 | 12 | 8 | 7 | 39 | 32 | 44 | 7 |
| 8 | Chelsea | 27 | 6 | 7 | 1 | 24 | 16 | 5 | 3 | 5 | 18 | 22 | 11 | 10 | 6 | 42 | 38 | 43 | 4 |
| 9 | Leicester City | 27 | 6 | 3 | 5 | 17 | 19 | 4 | 3 | 6 | 16 | 19 | 10 | 6 | 11 | 33 | 38 | 36 | -5 |
| 10 | Leeds United | 28 | 6 | 3 | 5 | 13 | 12 | 4 | 3 | 7 | 10 | 19 | 10 | 6 | 12 | 23 | 31 | 36 | -8 |
| 11 | Tottenham Hotspur | 28 | 5 | 4 | 6 | 15 | 15 | 5 | 1 | 7 | 19 | 23 | 10 | 5 | 13 | 34 | 38 | 35 | -4 |
| 12 | Everton | 28 | 5 | 2 | 6 | 19 | 16 | 3 | 7 | 5 | 17 | 26 | 8 | 9 | 11 | 36 | 42 | 33 | -6 |
| 13 | Blackburn Rovers | 27 | 6 | 2 | 4 | 16 | 11 | 1 | 9 | 5 | 12 | 15 | 7 | 11 | 9 | 28 | 26 | 32 | 2 |
| 14 | Derby County | 29 | 6 | 4 | 4 | 17 | 15 | 1 | 7 | 7 | 14 | 29 | 7 | 11 | 11 | 31 | 44 | 32 | -13 |
| 15 | Coventry City | 29 | 3 | 6 | 5 | 13 | 16 | 3 | 5 | 7 | 13 | 23 | 6 | 11 | 12 | 26 | 39 | 29 | -13 |
| 16 | Sunderland | 28 | 5 | 5 | 4 | 13 | 13 | 2 | 3 | 9 | 10 | 25 | 7 | 8 | 13 | 23 | 38 | 29 | -15 |
| 17 | Nottingham Forest | 28 | 3 | 6 | 6 | 11 | 21 | 3 | 3 | 7 | 13 | 22 | 6 | 9 | 13 | 24 | 43 | 27 | -19 |
| 18 | Southampton | 27 | 4 | 5 | 5 | 24 | 18 | 2 | 2 | 9 | 13 | 28 | 6 | 7 | 14 | 37 | 46 | 25 | -9 |
| 19 | West Ham United | 27 | 5 | 3 | 6 | 17 | 20 | 1 | 4 | 8 | 7 | 17 | 6 | 7 | 14 | 24 | 37 | 25 | -13 |
| 20 | Middlesbrough * | 27 | 5 | 4 | 5 | 27 | 20 | 1 | 3 | 9 | 10 | 29 | 6 | 7 | 14 | 37 | 49 | 22 | -12 |
| Points adjustments | ||
| 01/01/1997 | Middlesbrough | Deducted three points for failing to fulfil fixture against Blackburn Rovers. |



