Nationwide League Division Three 1996/1997
Historical league standings at 8th April 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Wigan Athletic | 43 | 16 | 3 | 3 | 51 | 21 | 8 | 6 | 7 | 28 | 29 | 24 | 9 | 10 | 79 | 50 | 81 | 79 |
| 2 | Fulham | 42 | 12 | 5 | 4 | 39 | 19 | 11 | 6 | 4 | 30 | 18 | 23 | 11 | 8 | 69 | 37 | 80 | 69 |
| 3 | Carlisle United | 42 | 14 | 3 | 4 | 36 | 19 | 8 | 8 | 5 | 26 | 21 | 22 | 11 | 9 | 62 | 40 | 77 | 62 |
| 4 | Swansea City | 42 | 12 | 4 | 5 | 32 | 16 | 8 | 3 | 10 | 24 | 34 | 20 | 7 | 15 | 56 | 50 | 67 | 56 |
| 5 | Chester City | 42 | 10 | 8 | 3 | 29 | 15 | 6 | 8 | 7 | 20 | 25 | 16 | 16 | 10 | 49 | 40 | 64 | 49 |
| 6 | Northampton Town | 42 | 12 | 4 | 5 | 38 | 16 | 5 | 7 | 9 | 23 | 27 | 17 | 11 | 14 | 61 | 43 | 62 | 61 |
| 7 | Cardiff City | 41 | 9 | 3 | 8 | 27 | 23 | 9 | 5 | 7 | 24 | 26 | 18 | 8 | 15 | 51 | 49 | 62 | 51 |
| 8 | Cambridge United | 42 | 11 | 4 | 6 | 29 | 25 | 6 | 6 | 9 | 21 | 29 | 17 | 10 | 15 | 50 | 54 | 61 | 50 |
| 9 | Mansfield Town | 42 | 8 | 7 | 6 | 19 | 16 | 7 | 8 | 6 | 24 | 23 | 15 | 15 | 12 | 43 | 39 | 60 | 43 |
| 10 | Lincoln City | 42 | 9 | 8 | 4 | 33 | 23 | 7 | 3 | 11 | 30 | 41 | 16 | 11 | 15 | 63 | 64 | 59 | 63 |
| 11 | Scarborough | 42 | 9 | 8 | 4 | 35 | 28 | 6 | 6 | 9 | 27 | 36 | 15 | 14 | 13 | 62 | 64 | 59 | 62 |
| 12 | Scunthorpe United | 41 | 10 | 2 | 9 | 33 | 31 | 7 | 5 | 8 | 23 | 26 | 17 | 7 | 17 | 56 | 57 | 58 | 56 |
| 13 | Colchester United | 42 | 10 | 8 | 3 | 33 | 22 | 4 | 8 | 9 | 20 | 25 | 14 | 16 | 12 | 53 | 47 | 58 | 53 |
| 14 | Hull City | 41 | 8 | 8 | 4 | 25 | 20 | 4 | 9 | 8 | 13 | 20 | 12 | 17 | 12 | 38 | 40 | 53 | 38 |
| 15 | Barnet | 42 | 8 | 9 | 4 | 27 | 18 | 4 | 7 | 10 | 12 | 23 | 12 | 16 | 14 | 39 | 41 | 52 | 39 |
| 16 | Darlington | 42 | 10 | 5 | 6 | 34 | 25 | 3 | 5 | 13 | 26 | 46 | 13 | 10 | 19 | 60 | 71 | 49 | 60 |
| 17 | Rochdale | 42 | 8 | 6 | 7 | 29 | 24 | 3 | 10 | 8 | 20 | 31 | 11 | 16 | 15 | 49 | 55 | 49 | 49 |
| 18 | Torquay United | 42 | 9 | 4 | 8 | 23 | 19 | 4 | 6 | 11 | 20 | 35 | 13 | 10 | 19 | 43 | 54 | 49 | 43 |
| 19 | Doncaster Rovers | 42 | 8 | 6 | 7 | 27 | 22 | 5 | 3 | 13 | 22 | 40 | 13 | 9 | 20 | 49 | 62 | 48 | 49 |
| 20 | Leyton Orient | 42 | 9 | 6 | 6 | 24 | 18 | 3 | 6 | 12 | 19 | 35 | 12 | 12 | 18 | 43 | 53 | 48 | 43 |
| 21 | Exeter City | 42 | 6 | 8 | 7 | 21 | 22 | 6 | 3 | 12 | 22 | 37 | 12 | 11 | 19 | 43 | 59 | 47 | 43 |
| 22 | Hereford United | 42 | 6 | 6 | 9 | 24 | 23 | 5 | 5 | 11 | 22 | 37 | 11 | 11 | 20 | 46 | 60 | 44 | 46 |
| 23 | Hartlepool United | 42 | 7 | 6 | 8 | 29 | 30 | 5 | 2 | 14 | 16 | 31 | 12 | 8 | 22 | 45 | 61 | 44 | 45 |
| 24 | Brighton & Hove Albion * | 42 | 10 | 6 | 5 | 39 | 27 | 1 | 2 | 18 | 10 | 41 | 11 | 8 | 23 | 49 | 68 | 39 | 49 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |
