Nationwide League Division Three 1996/1997
Historical league standings at 8th March 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 36 | 14 | 2 | 2 | 33 | 14 | 7 | 8 | 3 | 23 | 17 | 21 | 10 | 5 | 56 | 31 | 73 | 56 |
| 2 | Fulham | 36 | 11 | 4 | 4 | 37 | 18 | 9 | 4 | 4 | 26 | 17 | 20 | 8 | 8 | 63 | 35 | 68 | 63 |
| 3 | Wigan Athletic | 36 | 13 | 2 | 2 | 40 | 18 | 7 | 5 | 7 | 26 | 28 | 20 | 7 | 9 | 66 | 46 | 67 | 66 |
| 4 | Swansea City | 37 | 11 | 3 | 5 | 29 | 14 | 6 | 3 | 9 | 20 | 28 | 17 | 6 | 14 | 49 | 42 | 57 | 49 |
| 5 | Cambridge United | 36 | 11 | 2 | 5 | 26 | 20 | 6 | 4 | 8 | 19 | 26 | 17 | 6 | 13 | 45 | 46 | 57 | 45 |
| 6 | Chester City | 36 | 9 | 6 | 3 | 26 | 13 | 6 | 6 | 6 | 16 | 20 | 15 | 12 | 9 | 42 | 33 | 57 | 42 |
| 7 | Cardiff City | 35 | 9 | 1 | 7 | 26 | 20 | 8 | 4 | 6 | 20 | 21 | 17 | 5 | 13 | 46 | 41 | 56 | 46 |
| 8 | Northampton Town | 36 | 11 | 3 | 4 | 36 | 14 | 4 | 6 | 8 | 21 | 25 | 15 | 9 | 12 | 57 | 39 | 54 | 57 |
| 9 | Scarborough | 36 | 7 | 8 | 3 | 26 | 21 | 6 | 5 | 7 | 25 | 27 | 13 | 13 | 10 | 51 | 48 | 52 | 51 |
| 10 | Colchester United | 36 | 8 | 8 | 2 | 30 | 18 | 4 | 8 | 6 | 20 | 22 | 12 | 16 | 8 | 50 | 40 | 52 | 50 |
| 11 | Lincoln City | 37 | 8 | 8 | 3 | 28 | 21 | 5 | 2 | 11 | 23 | 37 | 13 | 10 | 14 | 51 | 58 | 49 | 51 |
| 12 | Mansfield Town | 36 | 6 | 6 | 6 | 17 | 16 | 6 | 7 | 5 | 22 | 21 | 12 | 13 | 11 | 39 | 37 | 49 | 39 |
| 13 | Hull City | 36 | 7 | 7 | 3 | 21 | 18 | 4 | 9 | 6 | 13 | 18 | 11 | 16 | 9 | 34 | 36 | 49 | 34 |
| 14 | Scunthorpe United | 35 | 9 | 2 | 8 | 31 | 29 | 5 | 4 | 7 | 17 | 21 | 14 | 6 | 15 | 48 | 50 | 48 | 48 |
| 15 | Rochdale | 36 | 8 | 6 | 5 | 27 | 20 | 2 | 9 | 6 | 17 | 25 | 10 | 15 | 11 | 44 | 45 | 45 | 44 |
| 16 | Barnet | 36 | 6 | 8 | 3 | 23 | 15 | 4 | 7 | 8 | 12 | 20 | 10 | 15 | 11 | 35 | 35 | 45 | 35 |
| 17 | Torquay United | 36 | 9 | 4 | 6 | 21 | 15 | 3 | 4 | 10 | 16 | 30 | 12 | 8 | 16 | 37 | 45 | 44 | 37 |
| 18 | Leyton Orient | 37 | 8 | 6 | 4 | 20 | 12 | 2 | 6 | 11 | 16 | 31 | 10 | 12 | 15 | 36 | 43 | 42 | 36 |
| 19 | Exeter City | 37 | 6 | 6 | 6 | 20 | 20 | 4 | 3 | 12 | 16 | 33 | 10 | 9 | 18 | 36 | 53 | 39 | 36 |
| 20 | Darlington | 36 | 8 | 4 | 5 | 30 | 20 | 2 | 4 | 13 | 22 | 45 | 10 | 8 | 18 | 52 | 65 | 38 | 52 |
| 21 | Hartlepool United | 37 | 5 | 6 | 7 | 24 | 27 | 5 | 2 | 12 | 16 | 29 | 10 | 8 | 19 | 40 | 56 | 38 | 40 |
| 22 | Hereford United | 37 | 5 | 5 | 9 | 23 | 23 | 4 | 4 | 10 | 18 | 33 | 9 | 9 | 19 | 41 | 56 | 36 | 41 |
| 23 | Doncaster Rovers | 35 | 6 | 5 | 6 | 19 | 17 | 3 | 2 | 13 | 17 | 40 | 9 | 7 | 19 | 36 | 57 | 34 | 36 |
| 24 | Brighton & Hove Albion * | 37 | 8 | 6 | 5 | 36 | 27 | 1 | 2 | 15 | 9 | 35 | 9 | 8 | 20 | 45 | 62 | 33 | 45 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |




