Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 10th January 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bristol City 26 12 1 1 31 10 5 3 4 17 11 17 4 5 48 21 55 48
2 Watford 26 8 3 1 21 10 8 4 2 18 8 16 7 3 39 18 55 39
3 Bristol Rovers 26 5 1 6 19 22 6 6 2 20 17 11 7 8 39 39 40 39
4 Fulham 26 7 5 1 16 7 4 2 7 17 19 11 7 8 33 26 40 33
5 Northampton Town 26 8 3 2 19 10 2 6 5 11 14 10 9 7 30 24 39 30
6 Grimsby Town 25 6 4 2 17 7 4 4 5 15 16 10 8 7 32 23 38 32
7 Oldham Athletic 25 8 4 0 26 12 1 6 6 12 18 9 10 6 38 30 37 38
8 Gillingham 27 7 3 3 19 14 3 4 7 16 24 10 7 10 35 38 37 35
9 York City 26 8 2 3 18 10 1 8 4 14 19 9 10 7 32 29 37 32
10 Chesterfield 27 6 6 1 15 9 2 7 5 10 13 8 13 6 25 22 37 25
11 Bournemouth 26 7 5 2 19 8 2 4 6 15 21 9 9 8 34 29 36 34
12 Millwall 25 5 4 4 17 15 5 1 6 13 17 10 5 10 30 32 35 30
13 Wrexham 25 5 6 2 18 15 3 4 5 13 15 8 10 7 31 30 34 31
14 Blackpool 26 7 4 2 21 15 2 2 9 13 27 9 6 11 34 42 33 34
15 Walsall 25 7 4 2 19 10 2 2 8 10 21 9 6 10 29 31 33 29
16 Wigan Athletic 25 6 3 3 25 18 3 2 8 13 20 9 5 11 38 38 32 38
17 Preston North End 26 6 2 5 15 12 3 3 7 17 18 9 5 12 32 30 32 32
18 Luton Town 26 4 3 7 21 27 4 5 3 11 11 8 8 10 32 38 32 32
19 Wycombe Wanderers 26 5 6 2 18 13 2 3 8 15 25 7 9 10 33 38 30 33
20 Southend United 27 5 5 4 18 19 2 1 10 12 34 7 6 14 30 53 27 30
21 Brentford 27 6 4 3 21 15 0 5 9 7 29 6 9 12 28 44 27 28
22 Carlisle United 26 4 3 6 15 18 3 2 8 19 25 7 5 14 34 43 26 34
23 Plymouth Argyle 26 4 4 5 21 20 1 6 6 10 18 5 10 11 31 38 25 31
24 Burnley 26 4 7 2 15 12 1 2 10 10 24 5 9 12 25 36 24 25
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter