Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 11th April 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bristol City 42 15 4 2 38 15 9 5 7 27 19 24 9 9 65 34 81 65
2 Watford 42 12 6 3 34 21 10 8 3 28 17 22 14 6 62 38 80 62
3 Grimsby Town 42 11 7 3 29 10 7 7 7 24 23 18 14 10 53 33 68 53
4 Fulham 42 11 7 3 25 12 8 3 10 28 26 19 10 13 53 38 67 53
5 Wrexham 42 10 9 2 30 21 7 5 9 20 26 17 14 11 50 47 65 50
6 Gillingham 42 13 5 3 29 17 5 5 11 21 29 18 10 14 50 46 64 50
7 Northampton Town 42 13 4 4 30 15 3 11 7 16 19 16 15 11 46 34 63 46
8 Bristol Rovers 42 11 2 8 39 31 6 8 7 25 29 17 10 15 64 60 61 64
9 Chesterfield 42 12 6 3 29 18 3 9 9 14 21 15 15 12 43 39 60 43
10 Blackpool 42 12 6 3 33 22 4 3 14 20 39 16 9 17 53 61 57 53
11 Bournemouth 42 9 8 4 25 14 6 4 11 26 34 15 12 15 51 48 57 51
12 Oldham Athletic 41 12 6 2 38 19 1 8 12 17 31 13 14 14 55 50 53 55
13 Preston North End 42 9 5 7 24 22 5 6 10 25 28 14 11 17 49 50 53 49
14 Walsall 41 10 7 4 26 15 4 4 12 16 31 14 11 16 42 46 53 42
15 Wycombe Wanderers 42 10 8 3 31 19 2 8 11 17 33 12 16 14 48 52 52 48
16 Millwall 42 7 7 7 21 20 7 3 11 20 31 14 10 18 41 51 52 41
17 Wigan Athletic 41 10 4 6 34 30 4 5 12 21 35 14 9 18 55 65 51 55
18 York City 42 9 5 7 25 20 3 10 8 22 35 12 15 15 47 55 51 47
19 Luton Town 42 5 7 9 29 36 7 7 7 22 22 12 14 16 51 58 50 51
20 Plymouth Argyle 42 10 5 6 35 26 2 7 12 17 37 12 12 18 52 63 48 52
21 Brentford 42 9 6 6 31 25 1 10 10 14 39 10 16 16 45 64 46 45
22 Burnley 41 8 9 4 30 21 3 3 14 16 32 11 12 18 46 53 45 46
23 Carlisle United 42 8 5 8 26 25 4 3 14 28 37 12 8 22 54 62 44 54
24 Southend United 42 8 6 7 28 27 3 2 16 17 46 11 8 23 45 73 41 45
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter