Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1997/1998

Historical league standings at 18th April 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Nottingham Forest 44 17 2 3 51 20 10 7 5 29 21 27 9 8 80 41 90 80
2 Sunderland 43 13 7 2 46 22 11 5 5 35 25 24 12 7 81 47 84 81
3 Charlton Athletic 44 16 5 1 46 17 9 4 9 32 32 25 9 10 78 49 84 78
4 Middlesbrough 43 16 3 2 46 10 9 6 7 25 29 25 9 9 71 39 84 71
5 Ipswich Town 43 12 5 4 42 18 8 9 5 29 23 20 14 9 71 41 74 71
6 Sheffield United 42 16 5 1 42 16 3 11 6 21 28 19 16 7 63 44 73 63
7 Birmingham City 44 10 7 5 27 15 8 9 5 31 20 18 16 10 58 35 70 58
8 Wolverhampton W'drs. 43 13 6 3 39 21 5 4 12 13 25 18 10 15 52 46 64 52
9 Stockport County 44 13 6 3 45 21 4 2 16 21 45 17 8 19 66 66 59 66
10 Oxford United 44 12 6 4 36 18 4 4 14 23 40 16 10 18 59 58 58 59
11 West Bromwich Albion 44 9 7 6 26 25 6 5 11 19 28 15 12 17 45 53 57 45
12 Bradford City 43 10 8 3 24 19 4 6 12 20 31 14 14 15 44 50 56 44
13 Huddersfield Town 44 9 5 8 28 24 5 6 11 22 41 14 11 19 50 65 53 50
14 Crewe Alexandra 43 8 2 11 23 33 8 3 11 26 28 16 5 22 49 61 53 49
15 Tranmere Rovers 43 8 7 6 29 22 5 6 11 20 29 13 13 17 49 51 52 49
16 Swindon Town 44 9 6 7 27 23 5 4 13 14 43 14 10 20 41 66 52 41
17 Norwich City 44 8 8 6 27 27 4 5 13 19 42 12 13 19 46 69 49 46
18 Bury 44 7 10 5 22 21 3 9 10 19 36 10 19 15 41 57 49 41
19 Queens Park Rangers 43 8 9 5 28 20 2 8 11 20 39 10 17 16 48 59 47 48
20 Port Vale 44 7 6 9 25 23 5 4 13 27 42 12 10 22 52 65 46 52
21 Stoke City 44 8 5 9 28 35 3 8 11 14 31 11 13 20 42 66 46 42
22 Manchester City 44 6 5 11 26 24 5 6 11 23 29 11 11 22 49 53 44 49
23 Portsmouth 44 7 6 9 25 30 4 4 14 20 32 11 10 23 45 62 43 45
24 Reading 44 8 4 10 27 30 3 5 14 12 46 11 9 24 39 76 42 39
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter