Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 25th April 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bristol City 45 16 5 2 41 17 9 5 8 27 20 25 10 10 68 37 85 68
2 Watford 44 12 7 3 34 21 10 9 3 29 18 22 16 6 63 39 82 63
3 Grimsby Town 45 11 7 4 30 12 8 8 7 25 23 19 15 11 55 35 72 55
4 Fulham 45 12 7 3 30 12 8 3 12 29 29 20 10 15 59 41 70 59
5 Northampton Town 45 14 5 4 33 17 4 11 7 19 20 18 16 11 52 37 70 52
6 Gillingham 45 13 6 3 30 18 6 6 11 22 29 19 12 14 52 47 69 52
7 Bristol Rovers 45 12 2 8 41 32 7 8 8 27 31 19 10 16 68 63 67 68
8 Wrexham 45 10 10 3 31 23 7 6 9 21 27 17 16 12 52 50 67 52
9 Chesterfield 45 13 6 3 30 18 3 10 10 15 25 16 16 13 45 43 64 45
10 Bournemouth 44 11 8 4 28 15 6 4 11 26 34 17 12 15 54 49 63 54
11 Wigan Athletic 45 12 5 6 41 31 5 5 12 23 35 17 10 18 64 66 61 64
12 Blackpool 45 13 6 4 35 24 4 4 14 23 42 17 10 18 58 66 61 58
13 York City 45 9 6 7 26 21 5 10 8 26 37 14 16 15 52 58 58 52
14 Oldham Athletic 44 13 6 3 40 20 1 9 12 17 31 14 15 15 57 51 57 57
15 Wycombe Wanderers 45 10 10 3 32 20 3 8 11 18 33 13 18 14 50 53 57 50
16 Preston North End 45 9 6 7 27 25 5 8 10 27 30 14 14 17 54 55 56 54
17 Millwall 45 7 8 7 22 21 7 5 11 20 31 14 13 18 42 52 55 42
18 Luton Town 45 6 7 9 32 36 7 8 8 25 26 13 15 17 57 62 54 57
19 Walsall 45 10 8 4 26 15 4 4 15 17 36 14 12 19 43 51 54 43
20 Brentford 45 9 7 7 33 29 2 10 10 16 40 11 17 17 49 69 50 49
21 Plymouth Argyle 45 10 5 8 36 30 2 8 12 18 38 12 13 20 54 68 49 54
22 Burnley 44 9 9 4 32 22 3 3 16 18 39 12 12 20 50 61 48 50
23 Carlisle United 45 8 5 10 27 28 4 3 15 28 42 12 8 25 55 70 44 55
24 Southend United 45 8 7 7 28 27 3 3 17 18 49 11 10 24 46 76 43 46
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter