Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1997/1998

Historical league standings at 31st January 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Nottingham Forest 29 11 2 2 33 16 6 4 4 14 12 17 6 6 47 28 57 47
2 Charlton Athletic 29 10 3 1 29 13 5 4 6 24 24 15 7 7 53 37 52 53
3 Sunderland 28 8 4 2 27 12 7 3 4 21 16 15 7 6 48 28 52 48
4 Middlesbrough 27 8 3 2 24 9 7 4 3 20 15 15 7 5 44 24 52 44
5 Sheffield United 29 10 4 0 27 11 3 8 4 18 20 13 12 4 45 31 51 45
6 Wolverhampton W'drs. 29 9 4 1 27 12 5 2 8 13 17 14 6 9 40 29 48 40
7 West Bromwich Albion 29 8 2 5 16 13 5 4 5 14 15 13 6 10 30 28 45 30
8 Stockport County 29 9 4 1 30 13 4 1 10 18 28 13 5 11 48 41 44 48
9 Birmingham City 29 6 5 3 16 8 5 5 5 20 14 11 10 8 36 22 43 36
10 Swindon Town 30 9 3 3 24 14 3 4 8 10 27 12 7 11 34 41 43 34
11 Bradford City 30 7 6 2 19 14 3 5 7 13 18 10 11 9 32 32 41 32
12 Norwich City 29 7 4 4 16 18 4 2 8 13 23 11 6 12 29 41 39 29
13 Ipswich Town 28 5 4 4 15 13 4 7 4 20 17 9 11 8 35 30 38 35
14 Crewe Alexandra 29 5 2 8 16 23 6 2 6 19 19 11 4 14 35 42 37 35
15 Reading 29 6 4 5 21 20 3 5 6 9 22 9 9 11 30 42 36 30
16 Oxford United 29 6 4 4 18 14 3 2 10 18 29 9 6 14 36 43 33 36
17 Queens Park Rangers 29 6 6 3 16 12 2 3 9 14 31 8 9 12 30 43 33 30
18 Stoke City 28 5 3 5 17 22 3 5 7 12 20 8 8 12 29 42 32 29
19 Huddersfield Town 29 4 4 6 16 17 3 5 7 15 24 7 9 13 31 41 30 31
20 Manchester City 29 4 4 7 20 17 3 4 7 13 17 7 8 14 33 34 29 33
21 Port Vale 29 5 4 6 18 17 3 1 10 15 28 8 5 16 33 45 29 33
22 Tranmere Rovers 27 5 5 4 18 14 1 4 8 10 20 6 9 12 28 34 27 28
23 Bury 29 3 7 5 13 17 1 7 6 12 21 4 14 11 25 38 26 25
24 Portsmouth 28 5 3 7 21 26 1 3 9 10 20 6 6 16 31 46 24 31
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter