Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1997/1998

Historical league standings at 7th February 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Nottingham Forest 30 11 2 2 33 16 7 4 4 15 12 18 6 6 48 28 60 48
2 Middlesbrough 30 9 3 2 27 9 8 5 3 23 17 17 8 5 50 26 59 50
3 Sunderland 29 8 4 2 27 12 8 3 4 22 16 16 7 6 49 28 55 49
4 Sheffield United 30 11 4 0 28 11 3 8 4 18 20 14 12 4 46 31 54 46
5 Charlton Athletic 30 10 3 1 29 13 5 4 7 24 25 15 7 8 53 38 52 53
6 Wolverhampton W'drs. 30 9 4 2 27 13 5 2 8 13 17 14 6 10 40 30 48 40
7 West Bromwich Albion 30 8 2 5 16 13 6 4 5 16 15 14 6 10 32 28 48 32
8 Stockport County 30 9 4 1 30 13 4 1 11 18 29 13 5 12 48 42 44 48
9 Birmingham City 30 6 6 3 17 9 5 5 5 20 14 11 11 8 37 23 44 37
10 Bradford City 31 8 6 2 20 14 3 5 7 13 18 11 11 9 33 32 44 33
11 Swindon Town 31 9 3 4 24 16 3 4 8 10 27 12 7 12 34 43 43 34
12 Norwich City 30 7 5 4 16 18 4 2 8 13 23 11 7 12 29 41 40 29
13 Ipswich Town 29 5 4 4 15 13 4 8 4 21 18 9 12 8 36 31 39 36
14 Crewe Alexandra 30 5 2 8 16 23 6 2 7 21 22 11 4 15 37 45 37 37
15 Queens Park Rangers 30 7 6 3 19 14 2 3 9 14 31 9 9 12 33 45 36 33
16 Reading 30 6 4 6 22 23 3 5 6 9 22 9 9 12 31 45 36 31
17 Oxford United 30 6 4 4 18 14 3 2 11 18 30 9 6 15 36 44 33 36
18 Huddersfield Town 30 5 4 6 17 17 3 5 7 15 24 8 9 13 32 41 33 32
19 Stoke City 30 5 4 6 19 25 3 5 7 12 20 8 9 13 31 45 33 31
20 Port Vale 30 5 4 6 18 17 3 2 10 17 30 8 6 16 35 47 30 35
21 Manchester City 30 4 4 7 20 17 3 5 7 13 17 7 9 14 33 34 30 33
22 Tranmere Rovers 29 5 5 4 18 14 2 4 9 13 24 7 9 13 31 38 30 31
23 Bury 30 3 8 5 15 19 1 7 6 12 21 4 15 11 27 40 27 27
24 Portsmouth 29 5 3 8 21 27 1 3 9 10 20 6 6 17 31 47 24 31
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter