Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 3rd May 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 44 18 3 1 47 12 12 4 6 27 18 30 7 7 74 30 97 74
2 Walsall 44 13 6 3 35 21 13 2 7 26 22 26 8 10 61 43 86 61
3 Preston North End 45 12 6 5 46 23 10 7 5 32 24 22 13 10 78 47 79 78
4 Manchester City 45 12 6 4 34 14 9 10 4 31 19 21 16 8 65 33 79 65
5 Gillingham 45 15 5 3 45 17 6 9 7 29 27 21 14 10 74 44 77 74
6 Bournemouth 45 14 6 2 37 11 7 6 10 26 30 21 12 12 63 41 75 63
7 Wigan Athletic 44 13 5 4 41 16 8 5 9 30 29 21 10 13 71 45 73 71
8 Stoke City 44 9 4 9 30 32 11 2 9 27 30 20 6 18 57 62 66 57
9 Chesterfield 45 14 5 4 34 16 3 8 11 11 25 17 13 15 45 41 64 45
10 Millwall 45 9 8 5 33 23 8 3 12 19 35 17 11 17 52 58 62 52
11 Reading 45 10 6 7 29 26 6 7 9 25 35 16 13 16 54 61 61 54
12 Luton Town 45 10 4 9 25 26 5 6 11 25 34 15 10 20 50 60 55 50
13 Burnley 45 8 7 8 23 33 5 8 9 29 38 13 15 17 52 71 54 52
14 Bristol Rovers 45 8 9 6 35 28 4 8 10 26 25 12 17 16 61 53 53 61
15 Notts. County 44 8 5 8 28 25 6 6 11 23 34 14 11 19 51 59 53 51
16 Blackpool 45 6 8 8 22 23 7 6 10 20 30 13 14 18 42 53 53 42
17 Colchester United 45 9 7 7 25 30 3 9 10 26 38 12 16 17 51 68 52 51
18 Wrexham 44 8 6 9 21 28 5 7 9 22 33 13 13 18 43 61 52 43
19 York City 45 6 8 9 28 33 7 3 12 28 43 13 11 21 56 76 50 56
20 Northampton Town 45 4 11 7 24 29 6 6 11 17 26 10 17 18 41 55 47 41
21 Wycombe Wanderers 44 7 5 10 29 25 4 7 11 20 32 11 12 21 49 57 45 49
22 Oldham Athletic 44 6 4 11 23 31 6 5 12 22 35 12 9 23 45 66 45 45
23 Lincoln City 44 8 4 9 26 26 4 3 16 15 47 12 7 25 41 73 43 41
24 Macclesfield Town 44 7 4 11 21 26 4 5 13 18 32 11 9 24 39 58 42 39
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter