Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1999/2000

Historical league standings at 15th August 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 3 2 0 0 6 0 0 1 0 1 1 2 1 0 7 1 7 6
2 Arsenal 3 1 0 0 2 1 1 1 0 2 1 2 1 0 4 2 7 2
3 Aston Villa 2 1 0 0 3 0 1 0 0 1 0 2 0 0 4 0 6 4
4 Middlesbrough 3 0 0 1 0 1 2 0 0 6 3 2 0 1 6 4 6 2
5 Tottenham Hotspur 3 2 0 0 6 3 0 0 1 0 1 2 0 1 6 4 6 2
6 Southampton 3 1 0 1 4 5 1 0 0 1 0 2 0 1 5 5 6 0
7 Chelsea 2 1 0 0 4 0 0 1 0 2 2 1 1 0 6 2 4 4
8 Leeds United 3 0 1 0 0 0 1 0 1 3 2 1 1 1 3 2 4 1
9 Bradford City 2 0 1 0 1 1 1 0 0 1 0 1 1 0 2 1 4 1
10 Wimbledon 3 0 1 1 3 4 1 0 0 3 2 1 1 1 6 6 4 0
11 Leicester City 3 1 1 0 3 2 0 0 1 1 2 1 1 1 4 4 4 0
12 Sunderland 3 1 1 0 2 0 0 0 1 0 4 1 1 1 2 4 4 -2
13 West Ham United 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 3 1
14 Liverpool 2 0 0 1 0 1 1 0 0 2 1 1 0 1 2 2 3 0
15 Watford 3 0 0 1 2 3 1 0 1 1 2 1 0 2 3 5 3 -2
16 Coventry City 3 0 0 1 0 1 0 1 1 1 2 0 1 2 1 3 1 -2
17 Derby County 3 0 0 2 2 5 0 1 0 0 0 0 1 2 2 5 1 -3
18 Everton 3 0 1 0 1 1 0 0 2 2 6 0 1 2 3 7 1 -4
19 Sheffield Wednesday 3 0 0 1 1 2 0 1 1 1 5 0 1 2 2 7 1 -5
20 Newcastle United 3 0 0 1 0 1 0 0 2 3 7 0 0 3 3 8 0 -5
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter