F.A. Carling Premiership 1999/2000
Historical league standings at 16th October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 11 | 4 | 1 | 1 | 10 | 5 | 4 | 0 | 1 | 11 | 7 | 8 | 1 | 2 | 21 | 12 | 25 | 9 |
| 2 | Manchester United | 11 | 4 | 2 | 0 | 19 | 6 | 3 | 1 | 1 | 8 | 10 | 7 | 3 | 1 | 27 | 16 | 24 | 11 |
| 3 | Arsenal | 11 | 5 | 0 | 1 | 13 | 5 | 2 | 1 | 2 | 4 | 5 | 7 | 1 | 3 | 17 | 10 | 22 | 7 |
| 4 | Sunderland | 10 | 3 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 12 | 7 | 6 | 2 | 2 | 18 | 8 | 20 | 10 |
| 5 | Leicester City | 11 | 4 | 2 | 0 | 11 | 6 | 2 | 0 | 3 | 8 | 8 | 6 | 2 | 3 | 19 | 14 | 20 | 5 |
| 6 | Chelsea | 9 | 4 | 0 | 0 | 11 | 0 | 2 | 1 | 2 | 4 | 4 | 6 | 1 | 2 | 15 | 4 | 19 | 11 |
| 7 | Everton | 11 | 3 | 2 | 0 | 11 | 3 | 2 | 0 | 4 | 6 | 11 | 5 | 2 | 4 | 17 | 14 | 17 | 3 |
| 8 | Tottenham Hotspur | 10 | 3 | 0 | 2 | 12 | 10 | 2 | 2 | 1 | 5 | 4 | 5 | 2 | 3 | 17 | 14 | 17 | 3 |
| 9 | Aston Villa | 10 | 3 | 2 | 0 | 7 | 2 | 2 | 0 | 3 | 4 | 7 | 5 | 2 | 3 | 11 | 9 | 17 | 2 |
| 10 | West Ham United | 8 | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 5 | 4 | 5 | 1 | 2 | 11 | 6 | 16 | 5 |
| 11 | Liverpool | 10 | 2 | 0 | 3 | 5 | 5 | 2 | 2 | 1 | 6 | 5 | 4 | 2 | 4 | 11 | 10 | 14 | 1 |
| 12 | Coventry City | 11 | 3 | 0 | 3 | 11 | 8 | 0 | 3 | 2 | 5 | 7 | 3 | 3 | 5 | 16 | 15 | 12 | 1 |
| 13 | Middlesbrough | 10 | 2 | 0 | 3 | 4 | 7 | 2 | 0 | 3 | 7 | 8 | 4 | 0 | 6 | 11 | 15 | 12 | -4 |
| 14 | Southampton | 10 | 2 | 1 | 2 | 9 | 9 | 1 | 1 | 3 | 8 | 12 | 3 | 2 | 5 | 17 | 21 | 11 | -4 |
| 15 | Wimbledon | 11 | 1 | 3 | 2 | 9 | 10 | 1 | 2 | 2 | 8 | 15 | 2 | 5 | 4 | 17 | 25 | 11 | -8 |
| 16 | Watford | 11 | 2 | 0 | 3 | 5 | 6 | 1 | 0 | 5 | 2 | 9 | 3 | 0 | 8 | 7 | 15 | 9 | -8 |
| 17 | Derby County | 11 | 1 | 0 | 5 | 3 | 12 | 1 | 3 | 1 | 7 | 7 | 2 | 3 | 6 | 10 | 19 | 9 | -9 |
| 18 | Bradford City | 10 | 0 | 2 | 2 | 2 | 9 | 2 | 0 | 4 | 4 | 7 | 2 | 2 | 6 | 6 | 16 | 8 | -10 |
| 19 | Newcastle United | 11 | 2 | 1 | 2 | 14 | 7 | 0 | 0 | 6 | 7 | 20 | 2 | 1 | 8 | 21 | 27 | 7 | -6 |
| 20 | Sheffield Wednesday | 11 | 1 | 0 | 4 | 7 | 9 | 0 | 1 | 5 | 1 | 18 | 1 | 1 | 9 | 8 | 27 | 4 | -19 |



