Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 2000/2001

Historical league standings at 1st April 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Fulham 38 15 2 2 45 12 12 5 2 36 14 27 7 4 81 26 88 55
2 Blackburn Rovers 36 13 4 2 36 16 8 5 4 24 16 21 9 6 60 32 72 28
3 Bolton Wanderers 38 9 7 3 35 24 11 5 3 30 15 20 12 6 65 39 72 26
4 Birmingham City 39 13 2 6 33 22 8 4 6 20 19 21 6 12 53 41 69 12
5 West Bromwich Albion 40 13 4 4 36 21 7 4 8 19 25 20 8 12 55 46 68 9
6 Preston North End 38 10 4 4 26 13 9 3 8 25 30 19 7 12 51 43 64 8
7 Nottingham Forest 39 10 3 8 27 23 8 3 7 21 21 18 6 15 48 44 60 4
8 Sheffield United 38 13 3 3 30 14 4 5 10 14 25 17 8 13 44 39 59 5
9 Watford 38 9 4 6 37 24 8 3 8 24 31 17 7 14 61 55 58 6
10 Burnley 38 11 3 4 22 15 5 4 11 15 33 16 7 15 37 48 55 -11
11 Wimbledon 36 5 7 4 23 17 8 6 6 35 23 13 13 10 58 40 52 18
12 Barnsley 40 11 3 7 32 21 3 5 11 13 29 14 8 18 45 50 50 -5
13 Wolverhampton W'drs. 37 7 6 4 24 15 6 4 10 16 23 13 10 14 40 38 49 2
14 Norwich City 39 9 7 5 22 15 3 3 12 16 34 12 10 17 38 49 46 -11
15 Gillingham 39 7 5 6 22 18 3 10 8 27 36 10 15 14 49 54 45 -5
16 Crewe Alexandra 38 10 4 5 23 17 3 2 14 14 32 13 6 19 37 49 45 -12
17 Sheffield Wednesday 40 7 3 10 28 36 6 3 11 16 29 13 6 21 44 65 45 -21
18 Portsmouth 39 8 6 4 24 17 1 10 10 15 31 9 16 14 39 48 43 -9
19 Crystal Palace 38 6 5 9 28 30 4 5 9 20 27 10 10 18 48 57 40 -9
20 Stockport County 39 4 10 5 24 24 4 6 10 25 37 8 16 15 49 61 40 -12
21 Grimsby Town 39 7 4 7 19 20 3 6 12 16 34 10 10 19 35 54 40 -19
22 Huddersfield Town 37 6 6 8 25 21 3 5 9 16 27 9 11 17 41 48 38 -7
23 Queens Park Rangers 39 5 9 6 21 22 1 7 11 16 41 6 16 17 37 63 34 -26
24 Tranmere Rovers 38 7 5 7 26 29 1 3 15 13 36 8 8 22 39 65 32 -26
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter