Dr. Martens (Southern) Premier 2000/2001
Historical league standings at 10th February 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burton Albion | 26 | 7 | 6 | 0 | 23 | 9 | 7 | 4 | 2 | 27 | 16 | 14 | 10 | 2 | 50 | 25 | 52 | 25 |
| 2 | Margate | 24 | 10 | 0 | 2 | 31 | 11 | 6 | 3 | 3 | 14 | 7 | 16 | 3 | 5 | 45 | 18 | 51 | 27 |
| 3 | Worcester City | 28 | 5 | 6 | 4 | 19 | 17 | 7 | 0 | 6 | 19 | 19 | 12 | 6 | 10 | 38 | 36 | 42 | 2 |
| 4 | Salisbury City | 26 | 8 | 5 | 1 | 33 | 15 | 4 | 0 | 8 | 14 | 28 | 12 | 5 | 9 | 47 | 43 | 41 | 4 |
| 5 | Welling United | 28 | 4 | 6 | 4 | 15 | 14 | 6 | 5 | 3 | 20 | 19 | 10 | 11 | 7 | 35 | 33 | 41 | 2 |
| 6 | Bath City * | 26 | 9 | 5 | 0 | 32 | 17 | 2 | 5 | 5 | 17 | 23 | 11 | 10 | 5 | 49 | 40 | 40 | 9 |
| 7 | Moor Green | 26 | 6 | 3 | 4 | 20 | 16 | 6 | 1 | 6 | 10 | 13 | 12 | 4 | 10 | 30 | 29 | 40 | 1 |
| 8 | Crawley Town | 25 | 8 | 2 | 1 | 24 | 9 | 3 | 4 | 7 | 17 | 23 | 11 | 6 | 8 | 41 | 32 | 39 | 9 |
| 9 | Ilkeston | 26 | 7 | 2 | 4 | 18 | 19 | 4 | 4 | 5 | 19 | 24 | 11 | 6 | 9 | 37 | 43 | 39 | -6 |
| 10 | Stafford Rangers | 25 | 6 | 1 | 5 | 21 | 16 | 4 | 5 | 4 | 18 | 21 | 10 | 6 | 9 | 39 | 37 | 36 | 2 |
| 11 | Havant & Waterlooville | 21 | 7 | 0 | 2 | 27 | 13 | 4 | 1 | 7 | 17 | 19 | 11 | 1 | 9 | 44 | 32 | 34 | 12 |
| 12 | Weymouth | 25 | 5 | 5 | 1 | 23 | 11 | 4 | 2 | 8 | 20 | 26 | 9 | 7 | 9 | 43 | 37 | 34 | 6 |
| 13 | Newport County | 24 | 5 | 2 | 4 | 20 | 13 | 4 | 4 | 5 | 23 | 28 | 9 | 6 | 9 | 43 | 41 | 33 | 2 |
| 14 | King's Lynn | 26 | 6 | 4 | 3 | 25 | 17 | 3 | 2 | 8 | 14 | 25 | 9 | 6 | 11 | 39 | 42 | 33 | -3 |
| 15 | Cambridge City | 25 | 5 | 1 | 6 | 19 | 18 | 4 | 4 | 5 | 19 | 23 | 9 | 5 | 11 | 38 | 41 | 32 | -3 |
| 16 | Tamworth | 28 | 7 | 3 | 5 | 27 | 20 | 2 | 2 | 9 | 10 | 26 | 9 | 5 | 14 | 37 | 46 | 32 | -9 |
| 17 | Merthyr Tydfil | 26 | 5 | 4 | 5 | 25 | 24 | 1 | 6 | 5 | 12 | 18 | 6 | 10 | 10 | 37 | 42 | 28 | -5 |
| 18 | Folkestone Invicta | 26 | 6 | 0 | 6 | 16 | 22 | 1 | 5 | 8 | 12 | 25 | 7 | 5 | 14 | 28 | 47 | 26 | -19 |
| 19 | Clevedon Town | 26 | 5 | 1 | 7 | 20 | 19 | 1 | 5 | 7 | 17 | 29 | 6 | 6 | 14 | 37 | 48 | 24 | -11 |
| 20 | Dorchester Town | 23 | 4 | 3 | 6 | 14 | 21 | 2 | 3 | 5 | 9 | 20 | 6 | 6 | 11 | 23 | 41 | 24 | -18 |
| 21 | Fisher Athletic * | 23 | 4 | 2 | 5 | 14 | 18 | 3 | 2 | 7 | 20 | 27 | 7 | 4 | 12 | 34 | 45 | 22 | -11 |
| 22 | Halesowen Town | 25 | 1 | 7 | 6 | 15 | 23 | 3 | 1 | 7 | 14 | 22 | 4 | 8 | 13 | 29 | 45 | 20 | -16 |
| Points adjustments | ||
| 01/01/2001 | Bath City | Deducted three points. |
| 01/01/2001 | Fisher Athletic | Deducted three points. |



