Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 2000/2001

Historical league standings at 13th September 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Fulham 6 4 0 0 14 3 2 0 0 4 1 6 0 0 18 4 18 14
2 Watford 6 2 0 0 5 1 3 1 0 9 5 5 1 0 14 6 16 8
3 Bolton Wanderers 6 1 1 0 3 1 4 0 0 7 2 5 1 0 10 3 16 7
4 Birmingham City 6 3 0 1 9 5 1 1 0 2 1 4 1 1 11 6 13 5
5 Blackburn Rovers 6 3 0 1 11 6 0 2 0 1 1 3 2 1 12 7 11 5
6 Preston North End 7 2 1 0 5 1 1 1 2 3 6 3 2 2 8 7 11 1
7 Nottingham Forest 6 1 0 1 2 2 2 1 1 4 5 3 1 2 6 7 10 -1
8 Tranmere Rovers 7 2 0 1 5 4 1 1 2 2 5 3 1 3 7 9 10 -2
9 West Bromwich Albion 7 2 0 1 3 3 1 1 2 2 5 3 1 3 5 8 10 -3
10 Wimbledon 6 0 2 0 0 0 2 1 1 8 2 2 3 1 8 2 9 6
11 Portsmouth 7 2 1 1 7 5 0 1 2 1 4 2 2 3 8 9 8 -1
12 Burnley 6 1 1 0 2 1 1 1 2 3 5 2 2 2 5 6 8 -1
13 Queens Park Rangers 6 1 3 0 3 2 0 1 1 2 3 1 4 1 5 5 7 0
14 Crystal Palace 7 1 1 2 4 5 1 0 2 2 4 2 1 4 6 9 7 -3
15 Sheffield United 6 2 0 0 4 0 0 1 3 1 8 2 1 3 5 8 7 -3
16 Gillingham 7 1 1 1 3 4 0 2 2 5 7 1 3 3 8 11 6 -3
17 Wolverhampton W'drs. 7 1 2 1 3 3 0 1 2 2 5 1 3 3 5 8 6 -3
18 Stockport County 7 0 3 1 2 4 1 0 2 5 7 1 3 3 7 11 6 -4
19 Barnsley 6 2 0 0 5 1 0 0 4 2 11 2 0 4 7 12 6 -5
20 Norwich City 6 0 1 1 0 1 1 1 2 5 5 1 2 3 5 6 5 -1
21 Crewe Alexandra 6 1 2 1 2 1 0 0 2 0 3 1 2 3 2 4 5 -2
22 Sheffield Wednesday 6 0 1 3 3 10 1 1 0 2 1 1 2 3 5 11 5 -6
23 Huddersfield Town 6 0 0 4 4 9 1 1 0 3 2 1 1 4 7 11 4 -4
24 Grimsby Town 6 1 0 3 2 4 0 1 1 1 3 1 1 4 3 7 4 -4
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter