Nationwide League Division Three 2000/2001
Historical league standings at 22nd December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 22 | 9 | 1 | 1 | 28 | 8 | 5 | 5 | 1 | 21 | 14 | 14 | 6 | 2 | 49 | 22 | 48 | 27 |
| 2 | Brighton & Hove Albion | 22 | 10 | 1 | 1 | 31 | 9 | 4 | 2 | 4 | 8 | 9 | 14 | 3 | 5 | 39 | 18 | 45 | 21 |
| 3 | Leyton Orient | 21 | 9 | 2 | 0 | 19 | 8 | 2 | 4 | 4 | 12 | 17 | 11 | 6 | 4 | 31 | 25 | 39 | 6 |
| 4 | Cardiff City | 20 | 7 | 4 | 0 | 25 | 11 | 3 | 4 | 2 | 16 | 13 | 10 | 8 | 2 | 41 | 24 | 38 | 17 |
| 5 | Rochdale | 20 | 4 | 5 | 1 | 14 | 11 | 6 | 2 | 2 | 15 | 6 | 10 | 7 | 3 | 29 | 17 | 37 | 12 |
| 6 | Southend United | 22 | 6 | 3 | 2 | 16 | 10 | 3 | 5 | 3 | 11 | 14 | 9 | 8 | 5 | 27 | 24 | 35 | 3 |
| 7 | Cheltenham Town | 21 | 5 | 2 | 3 | 16 | 12 | 5 | 2 | 4 | 12 | 11 | 10 | 4 | 7 | 28 | 23 | 34 | 5 |
| 8 | Scunthorpe United | 21 | 7 | 2 | 2 | 20 | 5 | 2 | 2 | 6 | 9 | 15 | 9 | 4 | 8 | 29 | 20 | 31 | 9 |
| 9 | Blackpool | 22 | 5 | 2 | 4 | 19 | 17 | 4 | 2 | 5 | 12 | 17 | 9 | 4 | 9 | 31 | 34 | 31 | -3 |
| 10 | Barnet | 21 | 5 | 5 | 1 | 26 | 14 | 3 | 1 | 6 | 12 | 16 | 8 | 6 | 7 | 38 | 30 | 30 | 8 |
| 11 | Hull City | 21 | 4 | 4 | 3 | 11 | 10 | 3 | 5 | 2 | 9 | 8 | 7 | 9 | 5 | 20 | 18 | 30 | 2 |
| 12 | Hartlepool United | 21 | 5 | 3 | 2 | 14 | 11 | 3 | 2 | 6 | 14 | 19 | 8 | 5 | 8 | 28 | 30 | 29 | -2 |
| 13 | Kidderminster Harriers | 19 | 5 | 3 | 3 | 13 | 12 | 2 | 4 | 2 | 9 | 10 | 7 | 7 | 5 | 22 | 22 | 28 | 0 |
| 14 | Macclesfield Town | 21 | 4 | 4 | 2 | 8 | 6 | 2 | 4 | 5 | 18 | 23 | 6 | 8 | 7 | 26 | 29 | 26 | -3 |
| 15 | Mansfield Town | 22 | 5 | 4 | 1 | 20 | 12 | 1 | 4 | 7 | 12 | 27 | 6 | 8 | 8 | 32 | 39 | 26 | -7 |
| 16 | Lincoln City | 20 | 5 | 4 | 2 | 17 | 12 | 0 | 4 | 5 | 11 | 17 | 5 | 8 | 7 | 28 | 29 | 23 | -1 |
| 17 | Darlington | 21 | 5 | 2 | 3 | 11 | 8 | 1 | 3 | 7 | 7 | 14 | 6 | 5 | 10 | 18 | 22 | 23 | -4 |
| 18 | Plymouth Argyle | 18 | 5 | 0 | 3 | 10 | 5 | 1 | 4 | 5 | 11 | 19 | 6 | 4 | 8 | 21 | 24 | 22 | -3 |
| 19 | York City | 22 | 5 | 2 | 4 | 11 | 12 | 1 | 2 | 8 | 9 | 22 | 6 | 4 | 12 | 20 | 34 | 22 | -14 |
| 20 | Shrewsbury Town | 20 | 4 | 2 | 3 | 13 | 12 | 2 | 1 | 8 | 5 | 19 | 6 | 3 | 11 | 18 | 31 | 21 | -13 |
| 21 | Torquay United | 21 | 4 | 4 | 3 | 18 | 18 | 1 | 1 | 8 | 9 | 24 | 5 | 5 | 11 | 27 | 42 | 20 | -15 |
| 22 | Exeter City | 23 | 2 | 3 | 5 | 8 | 12 | 2 | 4 | 7 | 9 | 20 | 4 | 7 | 12 | 17 | 32 | 19 | -15 |
| 23 | Halifax Town | 21 | 1 | 4 | 6 | 11 | 17 | 2 | 2 | 6 | 10 | 18 | 3 | 6 | 12 | 21 | 35 | 15 | -14 |
| 24 | Carlisle United | 22 | 1 | 4 | 5 | 13 | 18 | 2 | 1 | 9 | 9 | 20 | 3 | 5 | 14 | 22 | 38 | 14 | -16 |



