Nationwide League Division Two 2000/2001
Historical league standings at 23rd December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 22 | 7 | 1 | 2 | 20 | 5 | 7 | 2 | 3 | 22 | 15 | 14 | 3 | 5 | 42 | 20 | 45 | 22 |
| 2 | Walsall | 22 | 9 | 3 | 0 | 28 | 10 | 4 | 2 | 4 | 12 | 12 | 13 | 5 | 4 | 40 | 22 | 44 | 18 |
| 3 | Rotherham United | 22 | 6 | 2 | 3 | 23 | 15 | 7 | 2 | 2 | 16 | 11 | 13 | 4 | 5 | 39 | 26 | 43 | 13 |
| 4 | Wigan Athletic | 22 | 9 | 2 | 0 | 17 | 7 | 2 | 8 | 1 | 13 | 11 | 11 | 10 | 1 | 30 | 18 | 43 | 12 |
| 5 | Reading | 21 | 9 | 1 | 1 | 36 | 10 | 3 | 1 | 6 | 10 | 16 | 12 | 2 | 7 | 46 | 26 | 38 | 20 |
| 6 | Bristol City | 22 | 5 | 3 | 4 | 24 | 15 | 5 | 4 | 1 | 13 | 6 | 10 | 7 | 5 | 37 | 21 | 37 | 16 |
| 7 | Stoke City | 21 | 4 | 2 | 3 | 14 | 9 | 5 | 5 | 2 | 20 | 15 | 9 | 7 | 5 | 34 | 24 | 34 | 10 |
| 8 | Wycombe Wanderers | 22 | 7 | 1 | 3 | 18 | 12 | 2 | 5 | 4 | 5 | 9 | 9 | 6 | 7 | 23 | 21 | 33 | 2 |
| 9 | Northampton Town | 21 | 3 | 3 | 3 | 10 | 11 | 6 | 1 | 5 | 14 | 14 | 9 | 4 | 8 | 24 | 25 | 31 | -1 |
| 10 | Colchester United | 22 | 5 | 3 | 4 | 14 | 12 | 3 | 3 | 4 | 10 | 11 | 8 | 6 | 8 | 24 | 23 | 30 | 1 |
| 11 | Notts. County | 21 | 4 | 3 | 3 | 16 | 15 | 5 | 0 | 6 | 9 | 18 | 9 | 3 | 9 | 25 | 33 | 30 | -8 |
| 12 | Wrexham | 22 | 4 | 2 | 5 | 12 | 15 | 4 | 3 | 4 | 20 | 20 | 8 | 5 | 9 | 32 | 35 | 29 | -3 |
| 13 | Peterborough United | 22 | 6 | 2 | 3 | 17 | 12 | 2 | 2 | 7 | 8 | 16 | 8 | 4 | 10 | 25 | 28 | 28 | -3 |
| 14 | Bury | 21 | 5 | 3 | 3 | 12 | 13 | 3 | 1 | 6 | 8 | 15 | 8 | 4 | 9 | 20 | 28 | 28 | -8 |
| 15 | Brentford | 20 | 4 | 5 | 2 | 13 | 16 | 2 | 4 | 3 | 10 | 15 | 6 | 9 | 5 | 23 | 31 | 27 | -8 |
| 16 | Bournemouth | 21 | 3 | 4 | 4 | 12 | 10 | 3 | 3 | 4 | 20 | 16 | 6 | 7 | 8 | 32 | 26 | 25 | 6 |
| 17 | Cambridge United | 22 | 4 | 4 | 3 | 19 | 13 | 2 | 3 | 6 | 12 | 21 | 6 | 7 | 9 | 31 | 34 | 25 | -3 |
| 18 | Oldham Athletic | 21 | 4 | 2 | 4 | 13 | 13 | 2 | 4 | 5 | 11 | 20 | 6 | 6 | 9 | 24 | 33 | 24 | -9 |
| 19 | Bristol Rovers | 21 | 0 | 5 | 4 | 6 | 13 | 5 | 3 | 4 | 20 | 13 | 5 | 8 | 8 | 26 | 26 | 23 | 0 |
| 20 | Swindon Town | 22 | 3 | 4 | 4 | 14 | 20 | 3 | 1 | 7 | 7 | 19 | 6 | 5 | 11 | 21 | 39 | 23 | -18 |
| 21 | Port Vale | 20 | 4 | 4 | 4 | 18 | 12 | 1 | 1 | 6 | 4 | 16 | 5 | 5 | 10 | 22 | 28 | 20 | -6 |
| 22 | Swansea City | 21 | 2 | 4 | 4 | 9 | 10 | 2 | 3 | 6 | 11 | 19 | 4 | 7 | 10 | 20 | 29 | 19 | -9 |
| 23 | Luton Town | 21 | 2 | 1 | 7 | 9 | 18 | 1 | 5 | 5 | 12 | 22 | 3 | 6 | 12 | 21 | 40 | 15 | -19 |
| 24 | Oxford United | 22 | 2 | 2 | 7 | 10 | 15 | 1 | 0 | 10 | 14 | 34 | 3 | 2 | 17 | 24 | 49 | 11 | -25 |



