Nationwide League Division One 2000/2001
Historical league standings at 23rd September 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 8 | 5 | 0 | 0 | 17 | 3 | 3 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 24 | 4 | 24 | 20 |
| 2 | Watford | 8 | 3 | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 12 | 7 | 7 | 1 | 0 | 20 | 8 | 22 | 12 |
| 3 | Bolton Wanderers | 8 | 2 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 8 | 3 | 6 | 2 | 0 | 13 | 4 | 20 | 9 |
| 4 | Birmingham City | 8 | 4 | 0 | 1 | 11 | 5 | 1 | 2 | 0 | 3 | 2 | 5 | 2 | 1 | 14 | 7 | 17 | 7 |
| 5 | Preston North End | 9 | 2 | 2 | 0 | 6 | 2 | 2 | 1 | 2 | 6 | 7 | 4 | 3 | 2 | 12 | 9 | 15 | 3 |
| 6 | West Bromwich Albion | 9 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | 5 | 4 | 2 | 3 | 7 | 9 | 14 | -2 |
| 7 | Sheffield United | 8 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 2 | 8 | 4 | 1 | 3 | 8 | 8 | 13 | 0 |
| 8 | Tranmere Rovers | 9 | 3 | 0 | 1 | 7 | 4 | 1 | 1 | 3 | 2 | 7 | 4 | 1 | 4 | 9 | 11 | 13 | -2 |
| 9 | Nottingham Forest | 8 | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 6 | 5 | 4 | 1 | 3 | 8 | 10 | 13 | -2 |
| 10 | Blackburn Rovers | 8 | 3 | 1 | 1 | 12 | 7 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 13 | 10 | 12 | 3 |
| 11 | Burnley | 8 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 4 | 5 | 3 | 3 | 2 | 7 | 7 | 12 | 0 |
| 12 | Wimbledon | 8 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 9 | 4 | 2 | 4 | 2 | 10 | 5 | 10 | 5 |
| 13 | Queens Park Rangers | 8 | 2 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 4 | 2 | 9 | 10 | 10 | -1 |
| 14 | Barnsley | 8 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 4 | 4 | 13 | 3 | 1 | 4 | 13 | 16 | 10 | -3 |
| 15 | Gillingham | 9 | 2 | 1 | 1 | 5 | 5 | 0 | 2 | 3 | 5 | 10 | 2 | 3 | 4 | 10 | 15 | 9 | -5 |
| 16 | Portsmouth | 9 | 2 | 1 | 2 | 7 | 6 | 0 | 1 | 3 | 1 | 6 | 2 | 2 | 5 | 8 | 12 | 8 | -4 |
| 17 | Crystal Palace | 9 | 1 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 5 | 6 | 10 | 8 | -4 |
| 18 | Wolverhampton W'drs. | 8 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 3 | 6 | 1 | 4 | 3 | 6 | 9 | 7 | -3 |
| 19 | Stockport County | 9 | 0 | 3 | 2 | 4 | 7 | 1 | 1 | 2 | 6 | 8 | 1 | 4 | 4 | 10 | 15 | 7 | -5 |
| 20 | Norwich City | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 3 | 3 | 5 | 6 | 6 | -1 |
| 21 | Crewe Alexandra | 8 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 4 | 4 | 9 | 6 | -5 |
| 22 | Grimsby Town | 8 | 1 | 0 | 4 | 2 | 6 | 0 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 4 | 10 | 5 | -6 |
| 23 | Sheffield Wednesday | 8 | 0 | 1 | 4 | 4 | 13 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 5 | 6 | 16 | 5 | -10 |
| 24 | Huddersfield Town | 8 | 0 | 0 | 5 | 4 | 10 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 6 | 8 | 14 | 4 | -6 |



