Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2000/2001

Historical league standings at 24th April 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Millwall 44 16 2 4 44 11 11 6 5 39 26 27 8 9 83 37 89 46
2 Rotherham United 44 15 4 3 48 25 11 5 6 28 28 26 9 9 76 53 87 23
3 Reading 44 15 4 3 55 23 10 6 6 27 24 25 10 9 82 47 85 35
4 Walsall 43 14 5 3 49 22 6 7 8 23 27 20 12 11 72 49 72 23
5 Stoke City 44 11 6 5 35 20 8 8 6 33 27 19 14 11 68 47 71 21
6 Wigan Athletic 44 12 8 2 29 18 6 9 7 22 23 18 17 9 51 41 71 10
7 Bournemouth 44 10 6 6 35 23 9 6 7 39 29 19 12 13 74 52 69 22
8 Bristol City 44 10 6 6 44 28 7 7 8 23 27 17 13 14 67 55 64 12
9 Wrexham 44 10 5 7 32 27 7 6 9 32 39 17 11 16 64 66 62 -2
10 Notts. County 42 9 5 6 33 28 8 6 8 22 31 17 11 14 55 59 62 -4
11 Peterborough United 44 12 5 5 37 26 3 8 11 22 37 15 13 16 59 63 58 -4
12 Oldham Athletic 44 11 5 6 34 24 4 8 10 18 34 15 13 16 52 58 58 -6
13 Northampton Town 43 9 6 6 26 23 6 6 10 20 29 15 12 16 46 52 57 -6
14 Bury 44 10 5 7 24 21 6 4 12 19 34 16 9 19 43 55 57 -12
15 Port Vale 40 9 8 4 33 17 5 4 10 13 25 14 12 14 46 42 54 4
16 Brentford 41 8 8 4 27 25 5 7 9 21 32 13 15 13 48 57 54 -9
17 Colchester United 42 9 5 8 30 22 5 5 10 19 31 14 10 18 49 53 52 -4
18 Wycombe Wanderers 42 8 6 8 23 22 5 6 9 17 28 13 12 17 40 50 51 -10
19 Swindon Town 44 5 8 9 28 34 7 5 10 16 26 12 13 19 44 60 49 -16
20 Bristol Rovers 42 5 10 5 23 21 6 5 11 24 29 11 15 16 47 50 48 -3
21 Cambridge United 42 7 6 8 29 28 6 3 12 26 43 13 9 20 55 71 48 -16
22 Luton Town 43 5 5 12 23 34 4 6 11 25 40 9 11 23 48 74 38 -26
23 Swansea City 43 4 8 9 19 23 3 4 15 20 46 7 12 24 39 69 33 -30
24 Oxford United 43 4 3 14 19 32 2 2 18 29 64 6 5 32 48 96 23 -48
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter