Dr. Martens (Southern) Premier 2000/2001
Historical league standings at 24th February 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burton Albion | 29 | 8 | 6 | 1 | 24 | 11 | 8 | 4 | 2 | 29 | 17 | 16 | 10 | 3 | 53 | 28 | 58 | 25 |
| 2 | Margate | 26 | 11 | 0 | 2 | 32 | 11 | 7 | 3 | 3 | 17 | 7 | 18 | 3 | 5 | 49 | 18 | 57 | 31 |
| 3 | Bath City * | 28 | 10 | 5 | 0 | 36 | 18 | 2 | 5 | 6 | 19 | 29 | 12 | 10 | 6 | 55 | 47 | 43 | 8 |
| 4 | Worcester City | 29 | 5 | 6 | 4 | 19 | 17 | 7 | 1 | 6 | 19 | 19 | 12 | 7 | 10 | 38 | 36 | 43 | 2 |
| 5 | Stafford Rangers | 27 | 7 | 1 | 5 | 27 | 18 | 5 | 5 | 4 | 21 | 23 | 12 | 6 | 9 | 48 | 41 | 42 | 7 |
| 6 | Welling United | 29 | 4 | 6 | 5 | 16 | 16 | 6 | 5 | 3 | 20 | 19 | 10 | 11 | 8 | 36 | 35 | 41 | 1 |
| 7 | Moor Green | 27 | 6 | 4 | 4 | 20 | 16 | 6 | 1 | 6 | 10 | 13 | 12 | 5 | 10 | 30 | 29 | 41 | 1 |
| 8 | Salisbury City | 28 | 8 | 5 | 1 | 33 | 15 | 4 | 0 | 10 | 14 | 32 | 12 | 5 | 11 | 47 | 47 | 41 | 0 |
| 9 | Ilkeston | 29 | 7 | 3 | 5 | 19 | 23 | 4 | 5 | 5 | 19 | 24 | 11 | 8 | 10 | 38 | 47 | 41 | -9 |
| 10 | Crawley Town | 26 | 8 | 2 | 1 | 24 | 9 | 3 | 5 | 7 | 18 | 24 | 11 | 7 | 8 | 42 | 33 | 40 | 9 |
| 11 | Newport County | 26 | 6 | 2 | 4 | 25 | 13 | 5 | 4 | 5 | 26 | 30 | 11 | 6 | 9 | 51 | 43 | 39 | 8 |
| 12 | Havant & Waterlooville | 23 | 8 | 1 | 2 | 29 | 14 | 4 | 1 | 7 | 17 | 19 | 12 | 2 | 9 | 46 | 33 | 38 | 13 |
| 13 | Weymouth | 26 | 5 | 5 | 1 | 23 | 11 | 5 | 2 | 8 | 22 | 27 | 10 | 7 | 9 | 45 | 38 | 37 | 7 |
| 14 | King's Lynn | 28 | 6 | 6 | 3 | 27 | 19 | 3 | 2 | 8 | 14 | 25 | 9 | 8 | 11 | 41 | 44 | 35 | -3 |
| 15 | Tamworth | 30 | 8 | 3 | 5 | 29 | 20 | 2 | 2 | 10 | 10 | 27 | 10 | 5 | 15 | 39 | 47 | 35 | -8 |
| 16 | Cambridge City | 27 | 5 | 2 | 6 | 19 | 18 | 4 | 5 | 5 | 19 | 23 | 9 | 7 | 11 | 38 | 41 | 34 | -3 |
| 17 | Merthyr Tydfil | 28 | 6 | 4 | 5 | 26 | 24 | 1 | 6 | 6 | 12 | 22 | 7 | 10 | 11 | 38 | 46 | 31 | -8 |
| 18 | Folkestone Invicta | 29 | 6 | 0 | 7 | 17 | 24 | 2 | 5 | 9 | 14 | 30 | 8 | 5 | 16 | 31 | 54 | 29 | -23 |
| 19 | Dorchester Town | 25 | 5 | 3 | 6 | 18 | 21 | 2 | 3 | 6 | 10 | 22 | 7 | 6 | 12 | 28 | 43 | 27 | -15 |
| 20 | Halesowen Town | 29 | 2 | 7 | 6 | 18 | 23 | 3 | 3 | 8 | 16 | 25 | 5 | 10 | 14 | 34 | 48 | 25 | -14 |
| 21 | Clevedon Town | 28 | 5 | 1 | 8 | 22 | 22 | 1 | 5 | 8 | 18 | 33 | 6 | 6 | 16 | 40 | 55 | 24 | -15 |
| 22 | Fisher Athletic * | 25 | 4 | 2 | 6 | 16 | 21 | 3 | 2 | 8 | 20 | 29 | 7 | 4 | 14 | 36 | 50 | 22 | -14 |
| Points adjustments | ||
| 01/01/2001 | Bath City | Deducted three points. |
| 01/01/2001 | Fisher Athletic | Deducted three points. |



