Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 28th August 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield 4 2 0 0 7 1 1 1 0 3 2 3 1 0 10 3 10 7
2 Leyton Orient 4 2 0 0 3 1 1 1 0 3 2 3 1 0 6 3 10 3
3 Kidderminster Harriers 4 2 0 0 4 1 1 0 1 2 2 3 0 1 6 3 9 3
4 Cheltenham Town 4 1 1 0 4 2 1 1 0 2 0 2 2 0 6 2 8 4
5 Scunthorpe United 4 1 1 0 3 1 1 0 1 3 3 2 1 1 6 4 7 2
6 Rochdale 4 1 1 0 4 3 1 0 1 3 3 2 1 1 7 6 7 1
7 Cardiff City 4 0 2 0 3 3 1 1 0 4 3 1 3 0 7 6 6 1
8 Barnet 4 1 2 0 8 5 0 0 1 0 1 1 2 1 8 6 5 2
9 Darlington 3 0 1 0 1 1 1 1 0 3 1 1 2 0 4 2 5 2
10 Blackpool 4 1 1 0 5 3 0 1 1 3 4 1 2 1 8 7 5 1
11 Hartlepool United 4 0 1 1 1 2 1 1 0 3 1 1 2 1 4 3 5 1
12 Southend United 4 1 0 1 2 2 0 2 0 3 3 1 2 1 5 5 5 0
13 Lincoln City 4 1 0 1 2 2 0 2 0 2 2 1 2 1 4 4 5 0
14 Plymouth Argyle 3 1 0 1 2 1 0 1 0 1 1 1 1 1 3 2 4 1
15 Torquay United 4 1 1 0 4 3 0 0 2 0 4 1 1 2 4 7 4 -3
16 York City 4 1 0 1 1 2 0 1 1 2 5 1 1 2 3 7 4 -4
17 Macclesfield Town 4 0 1 1 0 1 0 2 0 6 6 0 3 1 6 7 3 -1
18 Mansfield Town 4 0 1 0 4 4 0 2 1 5 7 0 3 1 9 11 3 -2
19 Hull City 4 0 2 0 2 2 0 1 1 1 3 0 3 1 3 5 3 -2
20 Brighton & Hove Albion 4 1 0 1 2 3 0 0 2 0 4 1 0 3 2 7 3 -5
21 Carlisle United 3 0 2 0 3 3 0 0 1 0 1 0 2 1 3 4 2 -1
22 Halifax Town 4 0 1 1 2 3 0 1 1 3 4 0 2 2 5 7 2 -2
23 Exeter City 4 0 1 1 2 3 0 1 1 2 3 0 2 2 4 6 2 -2
24 Shrewsbury Town 3 0 1 0 2 2 0 0 2 0 6 0 1 2 2 8 1 -6
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter