Nationwide League Division Three 2000/2001
Historical league standings at 4th November 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 17 | 6 | 1 | 1 | 21 | 7 | 5 | 4 | 0 | 17 | 9 | 11 | 5 | 1 | 38 | 16 | 38 | 22 |
| 2 | Brighton & Hove Albion | 17 | 7 | 1 | 1 | 23 | 8 | 4 | 1 | 3 | 8 | 7 | 11 | 2 | 4 | 31 | 15 | 35 | 16 |
| 3 | Rochdale | 17 | 3 | 5 | 1 | 13 | 11 | 6 | 1 | 1 | 14 | 4 | 9 | 6 | 2 | 27 | 15 | 33 | 12 |
| 4 | Leyton Orient | 17 | 7 | 2 | 0 | 16 | 7 | 2 | 3 | 3 | 10 | 12 | 9 | 5 | 3 | 26 | 19 | 32 | 7 |
| 5 | Southend United | 17 | 5 | 3 | 1 | 13 | 7 | 2 | 5 | 1 | 9 | 10 | 7 | 8 | 2 | 22 | 17 | 29 | 5 |
| 6 | Scunthorpe United | 17 | 6 | 2 | 1 | 14 | 4 | 2 | 2 | 4 | 6 | 9 | 8 | 4 | 5 | 20 | 13 | 28 | 7 |
| 7 | Cheltenham Town | 17 | 4 | 1 | 3 | 11 | 8 | 4 | 2 | 3 | 10 | 8 | 8 | 3 | 6 | 21 | 16 | 27 | 5 |
| 8 | Cardiff City | 16 | 4 | 4 | 0 | 16 | 6 | 2 | 4 | 2 | 12 | 12 | 6 | 8 | 2 | 28 | 18 | 26 | 10 |
| 9 | Hull City | 17 | 3 | 4 | 2 | 8 | 7 | 2 | 5 | 1 | 8 | 7 | 5 | 9 | 3 | 16 | 14 | 24 | 2 |
| 10 | Barnet | 17 | 3 | 5 | 1 | 15 | 12 | 3 | 1 | 4 | 8 | 10 | 6 | 6 | 5 | 23 | 22 | 24 | 1 |
| 11 | Blackpool | 17 | 3 | 2 | 4 | 14 | 16 | 3 | 2 | 3 | 10 | 9 | 6 | 4 | 7 | 24 | 25 | 22 | -1 |
| 12 | Kidderminster Harriers | 16 | 3 | 3 | 3 | 8 | 10 | 2 | 4 | 1 | 8 | 7 | 5 | 7 | 4 | 16 | 17 | 22 | -1 |
| 13 | Macclesfield Town | 17 | 3 | 3 | 2 | 7 | 6 | 2 | 4 | 3 | 16 | 19 | 5 | 7 | 5 | 23 | 25 | 22 | -2 |
| 14 | Shrewsbury Town | 17 | 4 | 2 | 2 | 13 | 11 | 2 | 1 | 6 | 4 | 13 | 6 | 3 | 8 | 17 | 24 | 21 | -7 |
| 15 | Darlington | 17 | 4 | 2 | 2 | 9 | 6 | 1 | 3 | 5 | 6 | 11 | 5 | 5 | 7 | 15 | 17 | 20 | -2 |
| 16 | Hartlepool United | 17 | 3 | 3 | 2 | 10 | 10 | 2 | 2 | 5 | 11 | 16 | 5 | 5 | 7 | 21 | 26 | 20 | -5 |
| 17 | Mansfield Town | 17 | 3 | 3 | 1 | 16 | 11 | 1 | 4 | 5 | 11 | 19 | 4 | 7 | 6 | 27 | 30 | 19 | -3 |
| 18 | Lincoln City | 16 | 4 | 3 | 2 | 13 | 10 | 0 | 3 | 4 | 8 | 13 | 4 | 6 | 6 | 21 | 23 | 18 | -2 |
| 19 | Exeter City | 17 | 1 | 3 | 4 | 6 | 9 | 2 | 4 | 3 | 8 | 10 | 3 | 7 | 7 | 14 | 19 | 16 | -5 |
| 20 | Plymouth Argyle | 16 | 4 | 0 | 3 | 9 | 5 | 0 | 4 | 5 | 9 | 19 | 4 | 4 | 8 | 18 | 24 | 16 | -6 |
| 21 | York City | 17 | 3 | 2 | 3 | 6 | 7 | 1 | 2 | 6 | 8 | 18 | 4 | 4 | 9 | 14 | 25 | 16 | -11 |
| 22 | Torquay United | 17 | 3 | 4 | 2 | 15 | 13 | 0 | 1 | 7 | 5 | 20 | 3 | 5 | 9 | 20 | 33 | 14 | -13 |
| 23 | Halifax Town | 17 | 1 | 3 | 5 | 9 | 14 | 1 | 2 | 5 | 8 | 16 | 2 | 5 | 10 | 17 | 30 | 11 | -13 |
| 24 | Carlisle United | 17 | 0 | 3 | 5 | 9 | 16 | 2 | 0 | 7 | 7 | 16 | 2 | 3 | 12 | 16 | 32 | 9 | -16 |



