Nationwide League Division Three 2000/2001
Historical league standings at 7th April 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cardiff City | 40 | 15 | 6 | 0 | 50 | 16 | 7 | 5 | 7 | 34 | 28 | 22 | 11 | 7 | 84 | 44 | 77 | 40 |
| 2 | Brighton & Hove Albion | 38 | 15 | 2 | 2 | 43 | 13 | 8 | 4 | 7 | 19 | 18 | 23 | 6 | 9 | 62 | 31 | 75 | 31 |
| 3 | Chesterfield * | 40 | 14 | 5 | 1 | 41 | 12 | 9 | 8 | 3 | 29 | 21 | 23 | 13 | 4 | 70 | 33 | 73 | 37 |
| 4 | Hartlepool United | 41 | 10 | 8 | 2 | 36 | 21 | 8 | 6 | 7 | 29 | 28 | 18 | 14 | 9 | 65 | 49 | 68 | 16 |
| 5 | Leyton Orient | 40 | 12 | 5 | 3 | 27 | 16 | 5 | 8 | 7 | 24 | 30 | 17 | 13 | 10 | 51 | 46 | 64 | 5 |
| 6 | Hull City | 40 | 11 | 6 | 4 | 24 | 17 | 5 | 8 | 6 | 16 | 20 | 16 | 14 | 10 | 40 | 37 | 62 | 3 |
| 7 | Cheltenham Town | 41 | 10 | 5 | 5 | 32 | 22 | 6 | 7 | 8 | 20 | 23 | 16 | 12 | 13 | 52 | 45 | 60 | 7 |
| 8 | Blackpool | 39 | 12 | 3 | 5 | 42 | 21 | 6 | 2 | 11 | 19 | 28 | 18 | 5 | 16 | 61 | 49 | 59 | 12 |
| 9 | Scunthorpe United | 41 | 12 | 7 | 2 | 39 | 14 | 4 | 4 | 12 | 18 | 34 | 16 | 11 | 14 | 57 | 48 | 59 | 9 |
| 10 | Southend United | 39 | 9 | 6 | 5 | 24 | 20 | 5 | 8 | 6 | 20 | 22 | 14 | 14 | 11 | 44 | 42 | 56 | 2 |
| 11 | Rochdale | 37 | 6 | 8 | 4 | 21 | 23 | 7 | 7 | 5 | 22 | 17 | 13 | 15 | 9 | 43 | 40 | 54 | 3 |
| 12 | Macclesfield Town | 40 | 9 | 4 | 7 | 22 | 19 | 4 | 9 | 7 | 27 | 32 | 13 | 13 | 14 | 49 | 51 | 52 | -2 |
| 13 | Plymouth Argyle | 38 | 12 | 3 | 4 | 27 | 11 | 2 | 7 | 10 | 18 | 36 | 14 | 10 | 14 | 45 | 47 | 52 | -2 |
| 14 | Kidderminster Harriers | 41 | 9 | 6 | 6 | 26 | 26 | 2 | 8 | 10 | 15 | 31 | 11 | 14 | 16 | 41 | 57 | 47 | -16 |
| 15 | Mansfield Town | 39 | 8 | 6 | 4 | 32 | 23 | 3 | 6 | 12 | 23 | 42 | 11 | 12 | 16 | 55 | 65 | 45 | -10 |
| 16 | Shrewsbury Town | 39 | 9 | 5 | 5 | 24 | 24 | 3 | 4 | 13 | 18 | 33 | 12 | 9 | 18 | 42 | 57 | 45 | -15 |
| 17 | Exeter City | 41 | 8 | 6 | 6 | 20 | 18 | 3 | 5 | 13 | 16 | 35 | 11 | 11 | 19 | 36 | 53 | 44 | -17 |
| 18 | Darlington | 38 | 8 | 6 | 5 | 22 | 18 | 2 | 7 | 10 | 13 | 25 | 10 | 13 | 15 | 35 | 43 | 43 | -8 |
| 19 | York City | 40 | 7 | 5 | 8 | 17 | 22 | 4 | 5 | 11 | 17 | 33 | 11 | 10 | 19 | 34 | 55 | 43 | -21 |
| 20 | Barnet | 41 | 8 | 8 | 4 | 38 | 24 | 3 | 1 | 17 | 20 | 47 | 11 | 9 | 21 | 58 | 71 | 42 | -13 |
| 21 | Carlisle United | 39 | 7 | 6 | 7 | 25 | 26 | 3 | 5 | 11 | 14 | 28 | 10 | 11 | 18 | 39 | 54 | 41 | -15 |
| 22 | Lincoln City | 37 | 7 | 7 | 5 | 30 | 24 | 2 | 5 | 11 | 18 | 30 | 9 | 12 | 16 | 48 | 54 | 39 | -6 |
| 23 | Halifax Town | 38 | 5 | 5 | 9 | 28 | 30 | 5 | 3 | 11 | 19 | 30 | 10 | 8 | 20 | 47 | 60 | 38 | -13 |
| 24 | Torquay United | 39 | 6 | 7 | 6 | 24 | 26 | 3 | 3 | 14 | 18 | 43 | 9 | 10 | 20 | 42 | 69 | 37 | -27 |
| Points adjustments | ||
| 01/01/2001 | Chesterfield | Deducted nine points for financial irregularities. |



