Nationwide League Division One 2000/2001
Historical league standings at 7th March 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 35 | 14 | 2 | 2 | 43 | 12 | 10 | 5 | 2 | 30 | 13 | 24 | 7 | 4 | 73 | 25 | 79 | 48 |
| 2 | Bolton Wanderers | 35 | 9 | 5 | 3 | 30 | 19 | 10 | 5 | 3 | 28 | 15 | 19 | 10 | 6 | 58 | 34 | 67 | 24 |
| 3 | Blackburn Rovers | 33 | 12 | 3 | 2 | 30 | 15 | 7 | 5 | 4 | 22 | 16 | 19 | 8 | 6 | 52 | 31 | 65 | 21 |
| 4 | Birmingham City | 33 | 12 | 2 | 3 | 30 | 17 | 8 | 3 | 5 | 19 | 16 | 20 | 5 | 8 | 49 | 33 | 65 | 16 |
| 5 | West Bromwich Albion | 36 | 11 | 4 | 3 | 30 | 18 | 7 | 4 | 7 | 18 | 22 | 18 | 8 | 10 | 48 | 40 | 62 | 8 |
| 6 | Preston North End | 35 | 9 | 3 | 4 | 24 | 13 | 8 | 3 | 8 | 23 | 29 | 17 | 6 | 12 | 47 | 42 | 57 | 5 |
| 7 | Sheffield United | 35 | 13 | 3 | 2 | 29 | 11 | 3 | 5 | 9 | 11 | 22 | 16 | 8 | 11 | 40 | 33 | 56 | 7 |
| 8 | Nottingham Forest | 35 | 10 | 2 | 7 | 26 | 20 | 7 | 3 | 6 | 18 | 19 | 17 | 5 | 13 | 44 | 39 | 56 | 5 |
| 9 | Watford | 35 | 8 | 4 | 5 | 33 | 22 | 8 | 3 | 7 | 24 | 28 | 16 | 7 | 12 | 57 | 50 | 55 | 7 |
| 10 | Burnley | 34 | 10 | 3 | 4 | 20 | 14 | 4 | 4 | 9 | 14 | 26 | 14 | 7 | 13 | 34 | 40 | 49 | -6 |
| 11 | Wimbledon | 32 | 4 | 7 | 4 | 22 | 17 | 8 | 3 | 6 | 31 | 19 | 12 | 10 | 10 | 53 | 36 | 46 | 17 |
| 12 | Norwich City | 36 | 8 | 7 | 4 | 19 | 12 | 3 | 3 | 11 | 15 | 30 | 11 | 10 | 15 | 34 | 42 | 43 | -8 |
| 13 | Barnsley | 36 | 9 | 3 | 6 | 26 | 17 | 2 | 5 | 11 | 10 | 27 | 11 | 8 | 17 | 36 | 44 | 41 | -8 |
| 14 | Wolverhampton W'drs. | 33 | 6 | 6 | 4 | 21 | 14 | 4 | 4 | 9 | 13 | 21 | 10 | 10 | 13 | 34 | 35 | 40 | -1 |
| 15 | Gillingham | 35 | 6 | 5 | 6 | 20 | 17 | 3 | 8 | 7 | 23 | 30 | 9 | 13 | 13 | 43 | 47 | 40 | -4 |
| 16 | Portsmouth | 35 | 7 | 6 | 4 | 22 | 16 | 1 | 9 | 8 | 13 | 25 | 8 | 15 | 12 | 35 | 41 | 39 | -6 |
| 17 | Crewe Alexandra | 34 | 8 | 4 | 5 | 21 | 17 | 3 | 2 | 12 | 14 | 29 | 11 | 6 | 17 | 35 | 46 | 39 | -11 |
| 18 | Crystal Palace | 35 | 5 | 5 | 8 | 27 | 28 | 4 | 5 | 8 | 20 | 26 | 9 | 10 | 16 | 47 | 54 | 37 | -7 |
| 19 | Sheffield Wednesday | 36 | 6 | 3 | 9 | 25 | 34 | 4 | 3 | 11 | 12 | 27 | 10 | 6 | 20 | 37 | 61 | 36 | -24 |
| 20 | Grimsby Town | 34 | 7 | 2 | 6 | 17 | 16 | 2 | 6 | 11 | 14 | 32 | 9 | 8 | 17 | 31 | 48 | 35 | -17 |
| 21 | Stockport County | 36 | 3 | 10 | 5 | 22 | 24 | 3 | 6 | 9 | 22 | 35 | 6 | 16 | 14 | 44 | 59 | 34 | -15 |
| 22 | Queens Park Rangers | 35 | 5 | 9 | 5 | 21 | 21 | 1 | 6 | 9 | 14 | 36 | 6 | 15 | 14 | 35 | 57 | 33 | -22 |
| 23 | Huddersfield Town | 34 | 4 | 6 | 8 | 19 | 19 | 3 | 5 | 8 | 15 | 24 | 7 | 11 | 16 | 34 | 43 | 32 | -9 |
| 24 | Tranmere Rovers | 33 | 7 | 4 | 5 | 22 | 21 | 1 | 3 | 13 | 11 | 32 | 8 | 7 | 18 | 33 | 53 | 31 | -20 |
