Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 14th October 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Leeds United 8 2 1 0 5 0 3 2 0 7 3 5 3 0 12 3 18 9
2 Arsenal 8 1 1 1 6 3 4 1 0 12 2 5 2 1 18 5 17 13
3 Manchester United 8 3 0 0 11 3 2 2 1 14 11 5 2 1 25 14 17 11
4 Aston Villa 7 2 2 0 5 1 2 1 0 6 2 4 3 0 11 3 15 8
5 Newcastle United 8 2 1 1 6 6 2 1 1 9 5 4 2 2 15 11 14 4
6 Chelsea 7 1 3 0 6 4 2 1 0 6 3 3 4 0 12 7 13 5
7 Liverpool 7 2 1 1 5 5 2 0 1 6 3 4 1 2 11 8 13 3
8 Blackburn Rovers 9 3 2 0 13 5 0 1 3 2 6 3 3 3 15 11 12 4
9 Bolton Wanderers 9 2 0 3 3 8 1 3 0 7 2 3 3 3 10 10 12 0
10 Sunderland 9 2 1 2 6 7 1 2 1 3 3 3 3 3 9 10 12 -1
11 Everton 8 2 1 1 9 4 1 1 2 3 6 3 2 3 12 10 11 2
12 Charlton Athletic 7 1 2 2 4 5 1 1 0 3 2 2 3 2 7 7 9 0
13 Tottenham Hotspur 8 1 1 2 7 8 1 1 2 4 5 2 2 4 11 13 8 -2
14 Middlesbrough 9 1 0 3 4 11 1 2 2 4 6 2 2 5 8 17 8 -9
15 Fulham 8 1 2 1 4 4 0 2 2 3 6 1 4 3 7 10 7 -3
16 Ipswich Town 8 1 2 2 5 5 0 1 2 1 6 1 3 4 6 11 6 -5
17 Southampton 7 0 0 3 1 7 2 0 2 4 5 2 0 5 5 12 6 -7
18 Derby County 7 1 1 2 4 6 0 1 2 1 6 1 2 4 5 12 5 -7
19 West Ham United 7 1 1 0 3 0 0 1 4 2 16 1 2 4 5 16 5 -11
20 Leicester City 9 0 2 2 2 8 1 0 4 3 11 1 2 6 5 19 5 -14
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter