Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 15th September 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 5 1 0 1 5 2 2 1 0 8 2 3 1 1 13 4 10 9
2 Bolton Wanderers 5 2 0 1 3 2 1 1 0 5 0 3 1 1 8 2 10 6
3 Newcastle United 4 1 1 0 5 4 1 1 0 5 2 2 2 0 10 6 8 4
4 Manchester United 5 2 0 0 7 3 0 2 1 6 7 2 2 1 13 10 8 3
5 Leeds United 4 1 1 0 2 0 1 1 0 2 1 2 2 0 4 1 8 3
6 Sunderland 4 2 0 0 2 0 0 1 1 1 3 2 1 1 3 3 7 0
7 Everton 5 1 1 1 4 4 1 0 1 3 5 2 1 2 7 9 7 -2
8 Liverpool 4 1 0 1 3 4 1 0 1 4 3 2 0 2 7 7 6 0
9 Aston Villa 3 0 1 0 1 1 1 1 0 3 1 1 2 0 4 2 5 2
10 Chelsea 3 0 2 0 2 2 1 0 0 2 0 1 2 0 4 2 5 2
11 Tottenham Hotspur 4 1 1 0 2 0 0 1 1 2 3 1 2 1 4 3 5 1
12 Fulham 5 1 1 1 3 3 0 1 1 3 4 1 2 2 6 7 5 -1
13 Derby County 5 1 1 1 4 4 0 1 1 1 3 1 2 2 5 7 5 -2
14 Ipswich Town 4 1 0 1 3 2 0 1 1 1 2 1 1 2 4 4 4 0
15 Charlton Athletic 3 0 1 1 2 3 1 0 0 1 0 1 1 1 3 3 4 0
16 Blackburn Rovers 4 1 1 0 4 3 0 0 2 1 3 1 1 2 5 6 4 -1
17 Leicester City 4 0 1 1 1 6 1 0 1 3 6 1 1 2 4 12 4 -8
18 Southampton 4 0 0 1 0 2 1 0 2 1 4 1 0 3 1 6 3 -5
19 Middlesbrough 5 1 0 2 3 8 0 0 2 0 3 1 0 4 3 11 3 -8
20 West Ham United 4 0 1 0 0 0 0 1 2 1 4 0 2 2 1 4 2 -3
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter