Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 23rd April 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 34 10 4 3 36 22 12 5 0 34 11 22 9 3 70 33 75 37
2 Liverpool 35 10 5 2 24 11 12 3 3 34 15 22 8 5 58 26 74 32
3 Manchester United 35 11 1 5 40 16 12 3 3 46 28 23 4 8 86 44 73 42
4 Newcastle United 36 11 3 4 37 22 9 5 4 33 26 20 8 8 70 48 68 22
5 Chelsea 36 11 4 3 42 18 5 9 4 21 17 16 13 7 63 35 61 28
6 Leeds United 36 8 6 4 30 21 8 6 4 21 16 16 12 8 51 37 60 14
7 West Ham United 35 11 4 3 30 13 3 4 10 15 38 14 8 13 45 51 50 -6
8 Tottenham Hotspur 36 9 4 5 31 24 4 4 10 16 27 13 8 15 47 51 47 -4
9 Middlesbrough 35 7 5 6 23 24 5 4 8 12 19 12 9 14 35 43 45 -8
10 Aston Villa 36 7 7 4 20 16 3 7 8 21 29 10 14 12 41 45 44 -4
11 Fulham 36 7 6 5 21 16 3 7 8 15 25 10 13 13 36 41 43 -5
12 Everton 36 8 4 6 25 21 3 6 9 16 30 11 10 15 41 51 43 -10
13 Southampton 36 6 5 7 20 21 5 4 9 22 30 11 9 16 42 51 42 -9
14 Charlton Athletic 36 5 5 8 21 28 5 7 6 15 19 10 12 14 36 47 42 -11
15 Blackburn Rovers 35 7 6 5 30 20 3 4 10 17 26 10 10 15 47 46 40 1
16 Bolton Wanderers 36 5 7 6 20 29 4 6 8 23 29 9 13 14 43 58 40 -15
17 Sunderland 36 7 6 5 17 15 3 2 13 9 33 10 8 18 26 48 38 -22
18 Ipswich Town 35 5 4 8 19 23 3 5 10 21 35 8 9 18 40 58 33 -18
19 Derby County 36 5 4 9 20 25 3 1 14 12 36 8 5 23 32 61 29 -29
20 Leicester City 36 2 7 9 13 33 2 5 11 15 30 4 12 20 28 63 24 -35
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter