Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 25th August 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Everton 3 1 1 0 3 1 1 0 0 2 1 2 1 0 5 2 7 3
2 Leeds United 3 1 0 0 2 0 1 1 0 2 1 2 1 0 4 1 7 3
3 Arsenal 3 1 0 1 5 2 1 0 0 4 0 2 0 1 9 2 6 7
4 Bolton Wanderers 2 1 0 0 1 0 1 0 0 5 0 2 0 0 6 0 6 6
5 Chelsea 2 0 1 0 1 1 1 0 0 2 0 1 1 0 3 1 4 2
6 Manchester United 2 1 0 0 3 2 0 1 0 2 2 1 1 0 5 4 4 1
7 Fulham 3 1 1 0 2 0 0 0 1 2 3 1 1 1 4 3 4 1
8 Blackburn Rovers 3 1 1 0 4 3 0 0 1 1 2 1 1 1 5 5 4 0
9 Derby County 3 1 0 0 2 1 0 1 1 1 3 1 1 1 3 4 4 -1
10 Liverpool 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1 3 1
11 Ipswich Town 3 1 0 1 3 2 0 0 1 0 1 1 0 2 3 3 3 0
12 Charlton Athletic 2 0 0 1 1 2 1 0 0 1 0 1 0 1 2 2 3 0
13 Sunderland 2 1 0 0 1 0 0 0 1 0 2 1 0 1 1 2 3 -1
14 Tottenham Hotspur 3 0 1 0 0 0 0 1 1 2 3 0 2 1 2 3 2 -1
15 Newcastle United 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 1 1 0
16 Aston Villa 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0
17 West Ham United 2 0 1 0 0 0 0 0 1 1 2 0 1 1 1 2 1 -1
18 Southampton 2 0 0 1 0 2 0 0 1 0 2 0 0 2 0 4 0 -4
19 Middlesbrough 3 0 0 1 0 4 0 0 2 0 3 0 0 3 0 7 0 -7
20 Leicester City 2 0 0 1 0 5 0 0 1 0 4 0 0 2 0 9 0 -9
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter