Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 1st March 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 34 13 2 2 38 17 8 6 3 19 17 21 8 5 57 34 71 23
2 Rushden & Diamonds 33 11 3 2 33 12 5 8 4 19 22 16 11 6 52 34 59 18
3 Bournemouth 32 10 6 1 29 14 4 5 6 14 21 14 11 7 43 35 53 8
4 Bury 33 7 5 4 21 19 7 6 4 25 24 14 11 8 46 43 53 3
5 Scunthorpe United 34 8 7 2 30 15 6 3 8 21 24 14 10 10 51 39 52 12
6 Oxford United 32 7 5 4 21 14 8 2 6 23 18 15 7 10 44 32 52 12
7 Torquay United 34 9 6 2 33 22 5 4 8 22 32 14 10 10 55 54 52 1
8 Wrexham 31 7 5 4 25 19 6 6 3 22 17 13 11 7 47 36 50 11
9 York City 34 8 7 2 26 19 5 4 8 14 22 13 11 10 40 41 50 -1
10 Lincoln City 33 6 7 3 20 14 6 6 5 15 14 12 13 8 35 28 49 7
11 Kidderminster Harriers 33 7 4 6 22 24 6 6 4 27 21 13 10 10 49 45 49 4
12 Southend United 34 9 1 7 22 18 5 2 10 17 28 14 3 17 39 46 45 -7
13 Cambridge United 32 8 4 4 30 16 4 4 8 22 31 12 8 12 52 47 44 5
14 Hull City 34 6 8 3 23 14 3 7 7 17 22 9 15 10 40 36 42 4
15 Leyton Orient 33 7 4 6 20 17 4 3 9 14 22 11 7 15 34 39 40 -5
16 Rochdale 31 5 4 6 23 20 5 5 6 20 24 10 9 12 43 44 39 -1
17 Darlington 33 4 8 4 19 18 3 8 6 20 24 7 16 10 39 42 37 -3
18 Shrewsbury Town 31 5 5 5 24 22 4 5 7 21 36 9 10 12 45 58 37 -13
19 Boston United * 33 8 3 5 26 16 2 5 10 14 27 10 8 15 40 43 34 -3
20 Carlisle United 33 4 4 9 22 32 5 2 9 16 26 9 6 18 38 58 33 -20
21 Macclesfield Town 32 4 4 8 19 23 4 4 8 20 24 8 8 16 39 47 32 -8
22 Swansea City 34 7 4 6 19 17 1 4 12 13 34 8 8 18 32 51 32 -19
23 Bristol Rovers 33 4 6 7 18 22 2 6 8 16 22 6 12 15 34 44 30 -10
24 Exeter City 34 4 5 8 16 26 2 6 9 19 27 6 11 17 35 53 29 -18
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter