Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2002/2003

Historical league standings at 11th January 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 22 10 1 1 28 11 4 3 3 17 13 14 4 4 45 24 46 21
2 Manchester United 23 10 1 1 23 7 3 4 4 15 16 13 5 5 38 23 44 15
3 Chelsea 23 7 3 1 23 7 4 5 3 17 14 11 8 4 40 21 41 19
4 Newcastle United 22 10 0 1 21 7 2 3 6 16 24 12 3 7 37 31 39 6
5 Southampton 23 7 5 0 18 8 2 4 5 9 14 9 9 5 27 22 36 5
6 Everton 22 6 4 1 16 11 4 2 5 9 13 10 6 6 25 24 36 1
7 Liverpool 23 5 6 1 17 9 4 2 5 14 14 9 8 6 31 23 35 8
8 Manchester City 23 6 1 4 18 16 4 3 5 14 16 10 4 9 32 32 34 0
9 Blackburn Rovers 23 5 4 3 17 13 3 5 3 12 12 8 9 6 29 25 33 4
10 Tottenham Hotspur 22 6 3 1 17 11 3 2 7 13 20 9 5 8 30 31 32 -1
11 Middlesbrough 23 7 5 0 23 11 1 1 9 4 12 8 6 9 27 23 30 4
12 Leeds United 23 4 1 6 13 14 5 2 5 18 15 9 3 11 31 29 30 2
13 Aston Villa 23 8 1 3 18 8 0 4 7 4 16 8 5 10 22 24 29 -2
14 Charlton Athletic 22 4 2 4 13 14 4 3 5 12 15 8 5 9 25 29 29 -4
15 Birmingham City 22 3 4 3 11 10 3 3 6 8 17 6 7 9 19 27 25 -8
16 Fulham 22 5 2 4 13 10 1 4 6 10 17 6 6 10 23 27 24 -4
17 Bolton Wanderers 22 2 6 3 13 16 2 2 7 10 21 4 8 10 23 37 20 -14
18 Sunderland 23 3 2 6 7 13 1 5 6 8 19 4 7 12 15 32 19 -17
19 West Ham United 22 0 6 6 11 18 3 2 5 12 22 3 8 11 23 40 17 -17
20 West Bromwich Albion 22 3 3 5 10 15 1 1 9 7 20 4 4 14 17 35 16 -18
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter