Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 14th January 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 26 9 2 2 26 13 7 3 3 16 15 16 5 5 42 28 53 14
2 Rushden & Diamonds 27 9 2 2 26 9 5 7 2 16 15 14 9 4 42 24 51 18
3 Bury 26 6 4 3 19 17 6 4 3 19 18 12 8 6 38 35 44 3
4 Torquay United 26 7 5 1 26 17 4 4 5 18 25 11 9 6 44 42 42 2
5 Scunthorpe United 26 6 5 2 22 12 5 3 5 16 18 11 8 7 38 30 41 8
6 Oxford United 24 5 5 3 16 11 6 2 3 14 8 11 7 6 30 19 40 11
7 Bournemouth 24 6 5 1 18 11 4 4 4 13 18 10 9 5 31 29 39 2
8 Cambridge United 24 7 3 2 24 13 4 2 6 19 23 11 5 8 43 36 38 7
9 Hull City 27 6 6 2 22 12 2 7 4 11 13 8 13 6 33 25 37 8
10 York City 26 6 5 2 20 16 4 2 7 10 18 10 7 9 30 34 37 -4
11 Wrexham 24 4 4 4 18 17 5 5 2 20 15 9 9 6 38 32 36 6
12 Kidderminster Harriers 24 4 4 4 14 16 5 5 2 19 12 9 9 6 33 28 36 5
13 Lincoln City 25 6 4 3 17 11 3 5 4 9 11 9 9 7 26 22 36 4
14 Leyton Orient 25 6 3 3 17 12 3 2 8 12 18 9 5 11 29 30 32 -1
15 Southend United 26 5 0 7 12 14 5 2 7 15 19 10 2 14 27 33 32 -6
16 Rochdale 24 4 4 4 21 17 3 5 4 17 20 7 9 8 38 37 30 1
17 Darlington 25 3 6 3 13 12 3 6 4 18 19 6 12 7 31 31 30 0
18 Shrewsbury Town 25 4 4 5 19 19 3 3 6 17 29 7 7 11 36 48 28 -12
19 Macclesfield Town 25 3 3 6 15 17 4 2 7 16 19 7 5 13 31 36 26 -5
20 Boston United * 26 6 2 5 22 16 1 4 8 10 23 7 6 13 32 39 23 -7
21 Carlisle United 26 3 3 7 15 21 3 2 8 13 24 6 5 15 28 45 23 -17
22 Bristol Rovers 26 3 4 6 14 18 2 3 8 14 20 5 7 14 28 38 22 -10
23 Exeter City 24 3 3 6 12 18 2 4 6 16 20 5 7 12 28 38 22 -10
24 Swansea City 25 4 3 6 14 17 0 3 9 8 22 4 6 15 22 39 18 -17
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter